NJY NJ/NY Gotham FC 1
@
POR Portland Thorns FC 1
May 8, 2021 Final

NJY Box Score

NJ/NY Gotham FC box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Carli Anne Hollins 90:00 1 0 4 1 4 0 2 0 0 0 0
Dijana Haračić 90:00 0 0 0 0 0 0 0 1 5 0 0
Imani Michelle Dorsey 90:00 0 1 1 0 1 0 1 2 0 0 0
Miranda Alexis Freeman 90:00 0 0 0 0 1 0 1 1 0 0 0
Jennifer Cudjoe 90:00 0 0 0 0 6 2 1 0 0 0 0
Nahomi Kawasumi 90:00 0 0 0 0 0 0 0 0 0 0 0
Alexandra Linsley Long Batista 90:00 0 0 0 0 2 0 1 1 0 0 0
Caprice Ka'anohikula Dydasco 82:00 0 0 0 0 2 0 1 0 0 0 0
Paige Quinn Monaghan 74:00 0 0 1 0 2 0 0 1 0 0 0
Margaret Melinda Williams-Purce 73:00 0 0 1 0 0 0 0 1 0 0 0
Gina Loren Lewandowski 45:00 0 0 1 0 2 2 1 0 0 1 0
Estelle Laura Johnson 45:00 0 0 0 0 0 2 1 0 0 0 0
Ifeoma Chukwufumnaya Onumonu 17:00 0 0 1 0 1 0 0 0 0 0 0
Évelyne Viens 16:00 0 0 1 0 1 0 0 0 0 0 0
Sabrina Inés Flores Grigoriu 8:00 0 0 0 0 0 0 0 0 0 0 0
Amanda Kathleen Haught DNP
Kailen Mary Iacovoni Sheridan DNP
Nicole Alexandra Baxter DNP
Dominique Elyse Richardson DNP
Erica Marie Skroski DNP
TEAM TOTALS 1 1 10 1 22 6 9 7 5 1 0

POR Box Score

Portland Thorns FC box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Crystal Alyssia Soubrier 90:00 0 0 1 0 0 3 0 0 0 0 0
Kelli Hubly 90:00 0 0 0 0 2 2 0 0 0 0 0
Meghan Elizabeth Klingenberg 90:00 0 0 0 0 2 0 0 1 0 0 0
Lindsey Michelle Horan 90:00 0 0 11 3 2 0 2 1 0 0 0
Rebecca Elizabeth Sauerbrunn 90:00 0 0 1 0 1 0 1 0 0 0 0
Simone Naomi Charley 90:00 0 0 4 2 1 0 0 1 0 1 0
Christine Margaret Sinclair 90:00 1 0 3 2 4 1 1 0 0 0 0
Adrianna Nichole Franch 90:00 0 0 0 0 0 0 0 0 0 0 0
Sophia Olivia Smith 76:00 0 0 5 1 1 0 2 4 0 0 0
Natalia Kuikka 68:00 0 0 0 0 0 1 1 1 0 0 0
Angela Marguerite Salem 68:00 0 0 0 0 2 4 0 1 0 0 0
Christen Joan Westphal 22:00 0 0 0 0 0 0 0 0 0 0 0
Raquel Rodríguez Cedeño 22:00 0 0 0 0 1 2 0 0 0 0 0
Morgan Victoria Weaver 14:00 0 0 0 0 0 0 1 0 0 0 0
Celeste Anais Boureille DNP
Marissa Everett DNP
Tyler Tompkins Lussi DNP
Meaghan Elizabeth Nally DNP
Madison Pogarch DNP
Annabella Madeleine Bixby DNP
TEAM TOTALS 1 0 25 8 16 13 8 9 0 1 0