POR Portland Thorns FC 1
@
NJY NJ/NY Gotham FC 0
May 30, 2021 Final

POR Box Score

Portland Thorns FC box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Meghan Elizabeth Klingenberg 90:00 0 1 0 0 1 2 1 1 0 1 0
Lindsey Michelle Horan 90:00 0 0 4 2 3 2 1 2 0 0 0
Crystal Alyssia Soubrier 90:00 1 0 4 1 3 1 1 3 0 0 0
Rebecca Elizabeth Sauerbrunn 90:00 0 0 0 0 1 1 1 0 0 0 0
Adrianna Nichole Franch 90:00 0 0 0 0 0 0 0 0 3 0 0
Christen Joan Westphal 90:00 0 0 0 0 2 2 0 1 0 0 0
Sophia Olivia Smith 89:00 0 0 7 3 3 1 0 2 0 0 0
Christine Margaret Sinclair 67:00 0 0 2 1 2 1 0 0 0 0 0
Simone Naomi Charley 61:00 0 0 4 1 2 0 0 0 0 0 0
Emily Townsend Menges 61:00 0 0 0 0 1 1 0 0 0 0 0
Angela Marguerite Salem 45:00 0 0 1 0 1 1 0 0 0 0 0
Raquel Rodríguez Cedeño 45:00 0 0 0 0 0 2 1 1 0 1 0
Morgan Victoria Weaver 29:00 0 0 0 0 1 0 1 0 0 0 0
Kelli Hubly 29:00 0 0 0 0 1 0 0 0 0 0 0
Celeste Anais Boureille 23:00 0 0 0 0 0 0 0 0 0 0 0
Tyler Tompkins Lussi 1:00 0 0 0 0 0 0 0 0 0 0 0
Madison Pogarch DNP
Marissa Everett DNP
Natalia Kuikka DNP
Annabella Madeleine Bixby DNP
TEAM TOTALS 1 1 22 8 21 14 6 10 3 2 0

NJY Box Score

NJ/NY Gotham FC box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Paige Quinn Monaghan 90:00 0 0 1 0 3 0 1 1 0 0 0
Miranda Alexis Freeman 90:00 0 0 0 0 0 0 1 0 0 0 0
Jennifer Cudjoe 90:00 0 0 1 1 2 2 1 0 0 0 0
Caprice Ka'anohikula Dydasco 90:00 0 0 1 0 1 1 2 1 0 1 0
Alexandra Linsley Long Batista 90:00 0 0 2 0 4 1 2 0 0 1 0
Margaret Melinda Williams-Purce 90:00 0 0 1 0 3 2 1 1 0 0 0
Carli Anne Hollins 90:00 0 0 2 0 2 0 3 1 0 0 0
Estelle Laura Johnson 90:00 0 0 0 0 1 5 0 0 0 0 0
Kailen Mary Iacovoni Sheridan 90:00 0 0 0 0 0 0 0 0 7 0 0
Ifeoma Chukwufumnaya Onumonu 76:00 0 0 2 1 1 1 1 1 0 0 0
Nahomi Kawasumi 72:00 0 0 2 1 1 1 0 0 0 0 0
Lee So-Dam 18:00 0 0 0 0 0 0 0 0 0 0 0
Évelyne Viens 14:00 0 0 0 0 0 0 0 0 0 0 0
Nicole Alexandra Baxter DNP
Elizabeth Hunt Eddy DNP
Dominique Elyse Richardson DNP
Sabrina Inés Flores Grigoriu DNP
Gina Loren Lewandowski DNP
Dijana Haračić DNP
Erica Marie Skroski DNP
TEAM TOTALS 0 0 12 3 18 13 12 5 7 2 0