POR
Portland Thorns FC
1
@
WAS
Washington Spirit
1
POR Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samantha Grace Coffey | 90:00 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Natalia Kuikka | 90:00 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| Emily Townsend Menges | 90:00 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgan Victoria Weaver | 90:00 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annabella Madeleine Bixby | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Meaghan Elizabeth Nally | 90:00 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 |
| Meghan Elizabeth Klingenberg | 72:00 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Olivia Lynn Moultrie | 72:00 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christine Margaret Sinclair | 61:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raquel Rodríguez Cedeño | 45:00 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Sophia Olivia Smith | 45:00 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Claire Betfort | 45:00 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Lauren Porter | 45:00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hina Sugita | 29:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reyna René Reyes Stubblefield | 18:00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crystal Alyssia Soubrier | 18:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gabriella Alyssa Provenzano | DNP | |||||||||||
| Rebecca Elizabeth Sauerbrunn | DNP | |||||||||||
| Isabella Louise D'Aquila | DNP | |||||||||||
| Shelby Ann Hogan | DNP | |||||||||||
| TEAM TOTALS | 1 | 1 | 10 | 4 | 27 | 5 | 9 | 6 | 4 | 1 | 0 | |
WAS Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dorian Josey Bailey | 90:00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Andi Maureen Sullivan | 90:00 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ashley Marie Hatch | 90:00 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
| Aubrey Renee Kingsbury | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Paige Metayer | 90:00 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samantha Keala Staab | 90:00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tara Leana McKeown | 90:00 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| Trinity Rain Moyer-Rodman | 89:00 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabrielle Carle | 77:00 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ashley Nicole Sanchez | 68:00 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ouleymata Sarr | 68:00 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chloe Cathleen Ricketts | 22:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Camryn Ann Biegalski | 22:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Annaïg Charlotte Thérese Butel | 13:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Lena Silano | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Elwell | DNP | |||||||||||
| Victoria Lauren Huster | DNP | |||||||||||
| Amber Jean Brooks | DNP | |||||||||||
| Nicole Renee Barnhart | DNP | |||||||||||
| Marissa Maeve Sheva | DNP | |||||||||||
| TEAM TOTALS | 1 | 0 | 14 | 5 | 18 | 14 | 6 | 6 | 3 | 1 | 0 | |