NJY
NJ/NY Gotham FC
3
@
NC
North Carolina Courage
3
NJY Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katherine Nicole Stengel | 90:00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Amanda Kathleen Haught | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lynn Raenie Williams | 90:00 | 0 | 1 | 3 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Alexandra Blaire Krieger | 90:00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Bruninha | 90:00 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Delanie Breann Sheehan | 90:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maitane López Millán | 90:00 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jenna Gray Nighswonger | 65:00 | 1 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sinead Louise Farrelly | 65:00 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nealy Cameron Martin | 45:00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ifeoma Chukwufumnaya Onumonu | 45:00 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Elisabeth Charlotte Jean | 45:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristen Nicole Edmonds | 44:00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Margaret Melinda Williams-Purce | 25:00 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Esther González Rodríguez | 25:00 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Miranda Alexis Freeman | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Jenny Betos | DNP | |||||||||||
| Meleana Shim | DNP | |||||||||||
| Kelley Maureen O'Hara | DNP | |||||||||||
| Sabrina Inés Flores Grigoriu | DNP | |||||||||||
| TEAM TOTALS | 3 | 1 | 16 | 5 | 19 | 15 | 4 | 9 | 2 | 1 | 0 | |
NC Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malia Nicole Berkely | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Casey Grace Murphy | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Narumi Miura | 90:00 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Denise Rebecca O'Sullivan | 90:00 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Haley Hopkins | 90:00 | 1 | 1 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaleigh Nicole Kurtz | 90:00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ryan Emilie Williams | 90:00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sydney Jane Collins | 90:00 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kerolin | 90:00 | 1 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Manaka Matsukubo | 83:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theresa Stephanie Boade | 74:00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tyler Tompkins Lussi | 16:00 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Olivia Wingate | 7:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Morgan Rowland | DNP | |||||||||||
| Kiara Shaelene Pickett | DNP | |||||||||||
| Francesca Claire Tagliaferri | DNP | |||||||||||
| Estelle Laura Johnson | DNP | |||||||||||
| Brittany Margaret Ratcliffe | DNP | |||||||||||
| Brianna Alexis Smalls Pinto | DNP | |||||||||||
| TEAM TOTALS | 3 | 3 | 10 | 5 | 16 | 7 | 10 | 3 | 2 | 2 | 0 | |