WAS Washington Spirit 0
@
NJY NJ/NY Gotham FC 2
Sept. 16, 2023 Final

WAS Box Score

Washington Spirit box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Tara Leana McKeown 90:00 0 0 2 1 1 0 1 0 0 0 0
Trinity Rain Moyer-Rodman 90:00 0 0 2 1 4 1 3 4 0 1 0
Annaïg Charlotte Thérese Butel 90:00 0 0 0 0 6 1 0 0 0 0 0
Aubrey Renee Kingsbury 90:00 0 0 0 0 1 0 0 0 2 0 0
Andi Maureen Sullivan 90:00 0 0 2 0 3 1 1 1 0 0 0
Ashley Marie Hatch 90:00 0 0 1 0 0 0 1 1 0 0 0
Samantha Keala Staab 90:00 0 0 0 0 0 2 2 1 0 0 0
Gabrielle Carle 90:00 0 0 0 0 0 2 0 0 0 0 0
Ashley Nicole Sanchez 83:00 0 0 0 0 0 0 0 0 0 0 0
Paige Metayer 83:00 0 0 0 0 4 1 0 0 0 0 0
Camryn Ann Biegalski 45:00 0 0 0 0 1 0 0 0 0 0 0
Ouleymata Sarr 45:00 0 0 0 0 2 0 1 3 0 0 0
Bayley Elizabeth Feist 7:00 0 0 1 0 1 0 0 0 0 0 0
Dorian Josey Bailey 7:00 0 0 0 0 0 1 1 0 0 0 0
Madison Elwell DNP
Marissa Maeve Sheva DNP
Nicole Renee Barnhart DNP
Chloe Cathleen Ricketts DNP
Amber Jean Brooks DNP
Lyza Bosselmann DNP
TEAM TOTALS 0 0 8 2 23 9 10 10 2 1 0

NJY Box Score

NJ/NY Gotham FC box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Lynn Raenie Williams 90:00 0 1 3 0 2 1 0 0 0 0 0
Amanda Kathleen Haught 90:00 0 0 0 0 0 0 0 1 2 0 0
Jenna Gray Nighswonger 90:00 0 0 2 0 2 1 1 1 0 1 0
Delanie Breann Sheehan 90:00 0 0 1 0 3 0 3 0 0 0 0
Alexandra Blaire Krieger 90:00 0 0 0 0 0 6 0 0 0 0 0
Esther González Rodríguez 90:00 2 0 8 3 1 0 1 3 0 1 0
Nealy Cameron Martin 90:00 0 0 0 0 3 1 1 0 0 0 0
Yazmeen Ann Ryan 89:00 0 0 2 0 0 0 1 1 0 0 0
Bruninha 89:00 0 0 0 0 1 1 1 0 0 0 0
Maitane López Millán 82:00 0 0 0 0 0 3 0 0 0 0 0
Margaret Melinda Williams-Purce 78:00 0 0 1 1 0 0 0 1 0 0 0
Sinead Louise Farrelly 12:00 0 0 0 0 0 1 1 1 0 1 0
Elisabeth Charlotte Jean 8:00 0 0 0 0 0 0 2 0 0 1 0
Katherine Nicole Stengel 1:00 0 0 0 0 0 0 0 0 0 0 0
Miranda Alexis Freeman 1:00 0 0 0 0 0 0 0 0 0 0 0
Michelle Jenny Betos DNP
Meleana Shim DNP
Sabrina Inés Flores Grigoriu DNP
Ifeoma Chukwufumnaya Onumonu DNP
TEAM TOTALS 2 1 17 4 12 14 11 8 2 4 0