LA Angel City FC 2
@
HOU Houston Dash 1
Oct. 8, 2023 Final

LA Box Score

Angel City FC box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Savannah Elizabeth McCaskill 90:00 1 1 4 4 0 0 2 3 0 0 0
Sarah L. Gorden 90:00 0 0 1 0 0 4 0 0 0 0 0
Paige Kathleen Nielsen 90:00 0 0 0 0 1 3 1 0 0 1 0
Angelina Anderson 90:00 0 0 0 0 0 0 0 0 9 0 0
Amandine Chantal Henry 90:00 0 0 2 2 1 1 3 0 0 0 0
Jun Endo 90:00 0 0 0 0 3 0 1 1 0 0 0
Madison Guadalupe Hammond 86:00 0 0 0 0 2 0 1 0 0 0 0
Sydney Rae Leroux 86:00 0 0 1 1 0 0 0 0 0 0 0
Jasmyne Bryanne Spencer 82:00 0 0 0 0 3 0 2 1 0 0 0
Claire Emslie 82:00 0 0 2 0 3 0 0 1 0 0 0
Scarlett Nefer Camberos Becerra 65:00 0 0 0 0 1 1 0 0 0 0 0
Alyssa Thompson 25:00 1 0 2 2 1 0 0 0 0 0 0
Alexandra Lowe Riley 8:00 0 0 0 0 0 0 0 0 0 0 0
Clarisse Agathe Le Bihan 8:00 0 0 0 0 0 0 0 0 0 0 0
Danielle Marie Weatherholt 4:00 0 0 0 0 1 0 0 0 0 0 0
Katlyn Alicia Johnson Carreón 4:00 0 1 1 1 1 0 0 0 0 0 0
Elizabeth Hunt Eddy DNP
Lily Shayan Nabet DNP
Brittany Isenhour DNP
Megan Elizbeth Reid DNP
TEAM TOTALS 2 2 13 10 17 9 10 6 9 1 0

HOU Box Score

Houston Dash box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Michelle Chinwendu Alozie 90:00 0 0 1 0 1 0 1 2 0 0 0
Natalie Ann Jacobs 90:00 0 0 1 0 0 2 0 0 0 0 0
Sophie Diana Schmidt 90:00 0 0 3 1 1 3 2 0 0 0 0
Carolyn Jane Campbell 90:00 0 0 0 0 0 0 0 0 8 0 0
Sarah Puntigam 90:00 0 0 1 0 0 1 2 0 0 0 0
Caprice Ka'anohikula Dydasco 90:00 0 0 1 1 6 2 0 0 0 0 0
María Guadalupe Sánchez Morales 90:00 0 0 5 1 8 1 0 3 0 0 0
Kathleen Camille Lind 90:00 0 0 1 1 2 2 0 2 0 0 0
Marisa Marie DiGrande 78:00 0 0 2 0 2 1 0 0 0 0 0
Andressa Alves 78:00 1 0 4 2 4 1 0 2 0 0 0
Nichelle Patrice Prince Joseph 64:00 0 1 4 2 0 0 1 0 0 0 0
Diana Rosario Ordóñez Torres 26:00 0 0 2 1 0 0 0 1 0 0 0
Sophie Hirst 12:00 0 0 0 0 0 1 0 0 0 0 0
Joelle Anderson 12:00 0 0 2 1 0 1 0 0 0 0 0
Emily Sofia Alvarado Natividad DNP
Courtney Lynn Petersen DNP
Ryan Gareis DNP
Madelyn Marie Desiano DNP
Ally Samantha Prisock DNP
Bárbara Klarissa Olivieri Dávila DNP
TEAM TOTALS 1 1 27 10 24 15 6 10 8 0 0