NC
North Carolina Courage
1
@
WAS
Washington Spirit
0
NC Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denise Rebecca O'Sullivan | 90:00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Casey Grace Murphy | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Ryan Emilie Williams | 90:00 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Malia Nicole Berkely | 90:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Ann Fox | 90:00 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kaleigh Nicole Kurtz | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tyler Tompkins Lussi | 89:00 | 1 | 0 | 6 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Narumi Miura | 89:00 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Manaka Matsukubo | 79:00 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Kerolin | 65:00 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Theresa Stephanie Boade | 65:00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Margaret Ratcliffe | 25:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 |
| Haley Hopkins | 25:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Francesca Claire Tagliaferri | 11:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rikke Marie Madsen | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Alexis Smalls Pinto | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mille Gejl Jensen | DNP | |||||||||||
| Sydney Jane Collins | DNP | |||||||||||
| Kiara Shaelene Pickett | DNP | |||||||||||
| Katelyn Morgan Rowland | DNP | |||||||||||
| TEAM TOTALS | 1 | 1 | 11 | 3 | 13 | 9 | 8 | 12 | 3 | 1 | 0 | |
WAS Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annaïg Charlotte Thérese Butel | 90:00 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 |
| Ashley Marie Hatch | 90:00 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Andi Maureen Sullivan | 90:00 | 0 | 0 | 1 | 0 | 6 | 2 | 2 | 1 | 0 | 0 | 0 |
| Gabrielle Carle | 90:00 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Samantha Keala Staab | 90:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Renee Kingsbury | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Paige Metayer | 90:00 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorian Josey Bailey | 90:00 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ashley Nicole Sanchez | 86:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ouleymata Sarr | 74:00 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Trinity Rain Moyer-Rodman | 23:00 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Camryn Ann Biegalski | 16:00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amber Jean Brooks | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Renee Barnhart | DNP | |||||||||||
| Lyza Bosselmann | DNP | |||||||||||
| Marissa Maeve Sheva | DNP | |||||||||||
| Madison Elwell | DNP | |||||||||||
| Bayley Elizabeth Feist | DNP | |||||||||||
| Chloe Cathleen Ricketts | DNP | |||||||||||
| Victoria Lauren Huster | DNP | |||||||||||
| TEAM TOTALS | 0 | 0 | 8 | 4 | 14 | 7 | 12 | 7 | 2 | 1 | 0 | |