KC Kansas City Current 2
@
SD San Diego Wave FC 1
March 23, 2024 Final

KC Box Score

Kansas City Current box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Adrianna Nichole Franch 90:00 0 0 0 0 0 0 0 0 4 0 0
Lo’eau Kaiulani LaBonta 90:00 1 0 3 1 5 0 1 1 0 0 0
Elizabeth Rose Ball 90:00 0 0 0 0 0 2 1 0 0 0 0
Isabel Denise Rodriguez 90:00 1 0 2 1 0 2 0 1 0 0 0
Gabrielle Robinson 90:00 0 0 0 0 2 1 1 1 0 0 0
Ellis Wheeler 90:00 0 0 0 0 1 1 0 0 0 0 0
Claire Hutton 90:00 0 0 1 0 5 4 2 0 0 1 0
Alexa Christine Spaanstra 88:00 0 0 0 0 2 1 1 0 0 0 0
Bia Zaneratto 72:00 0 0 2 0 0 0 0 3 0 0 0
Temwa Chawinga 72:00 0 0 4 1 5 1 1 1 0 0 0
Vanessa Sue DiBernardo 72:00 0 0 2 1 2 0 1 0 0 0 0
Claire Marie Annie Lavogez 18:00 0 0 0 0 1 0 1 0 0 1 0
Kristen Marie Hamilton 18:00 0 0 0 0 0 0 0 0 0 0 0
Alexandra Mackenzie Pfeiffer 18:00 0 0 0 0 1 0 0 0 0 0 0
Stine Ballisager Pedersen 2:00 0 0 0 0 0 0 0 0 0 0 0
Sophía Wais Braun DNP
Regan Steigleder DNP
Bayley Elizabeth Feist DNP
Jordan Silkowitz DNP
Lauren DNP
TEAM TOTALS 2 0 14 4 24 12 9 7 4 2 0

SD Box Score

San Diego Wave FC box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Kailen Mary Iacovoni Sheridan 90:00 0 0 0 0 0 0 0 0 2 0 0
Emily Louise van Egmond 90:00 0 0 0 0 3 1 1 0 0 0 0
Naomi Haile Girma 90:00 0 0 1 0 3 0 1 0 0 0 0
Abigail Lynn Dahlkemper 90:00 0 0 0 0 0 0 1 0 0 0 0
Hanna Ester Lundkvist 90:00 0 0 2 1 3 0 0 3 0 0 0
Savannah Elizabeth McCaskill 90:00 0 0 1 0 0 0 1 1 0 0 0
Eva Sofia Jakobsson 82:00 1 0 1 1 3 0 1 1 0 0 0
Alexandra Morgan Carrasco 82:00 0 0 7 2 0 0 0 1 0 0 0
Christen Joan Westphal 70:00 0 0 0 0 0 0 1 0 0 0 0
Makenzy Allyson Doniak 64:00 0 0 0 0 1 0 0 0 0 0 0
Amirah Iman Ali 45:00 0 0 2 1 1 0 1 2 0 0 0
Danielle Jessica Colaprico 45:00 0 0 1 0 1 0 0 0 0 0 0
Jaedyn Reese Shaw 26:00 0 0 1 0 0 0 1 0 0 0 0
Kaitlyn Grace Torpey 20:00 0 0 0 0 3 1 0 0 0 0 0
Kyra Taylor Carusa 8:00 0 0 0 0 0 0 0 0 0 0 0
Elyse Morgan Bennett 8:00 0 0 0 0 0 0 0 0 0 0 0
Sierra Ann Enge DNP
Hillary Elizabeth Beall DNP
Kristen Claire McNabb DNP
Melanie Magali Barcenas DNP
TEAM TOTALS 1 0 16 5 18 2 8 8 2 0 0