UTA
Utah Royals FC
1
@
WAS
Washington Spirit
2
UTA Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Smith Griffitts | 90:00 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 |
| Kaleigh Ann Riehl | 90:00 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Amanda Kathleen Haught | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hannah Claire Betfort | 90:00 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Agnes Birgitta Nyberg | 90:00 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Allyson Marie Sentnor | 90:00 | 1 | 0 | 4 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kathryn Jean Del Fava | 90:00 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 |
| Madison Pogarch | 90:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Dana Margaretha Wilhelmina Foederer | 83:00 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Paige Quinn Monaghan | 73:00 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Francesca Claire Tagliaferri | 45:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ifeoma Chukwufumnaya Onumonu | 44:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brecken Inga Mozingo | 17:00 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Tucker | 7:00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Michele Vasconcelos | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Elizabeth Flynn | DNP | |||||||||||
| Mikayla Shae Cluff | DNP | |||||||||||
| Addisyn Jade Merrick | DNP | |||||||||||
| Carly Marie Nelson | DNP | |||||||||||
| Emily Rose Gray | DNP | |||||||||||
| TEAM TOTALS | 1 | 1 | 13 | 6 | 22 | 7 | 11 | 11 | 4 | 2 | 0 | |
WAS Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tara Leana McKeown | 90:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Renee Kingsbury | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Croix Bethune | 90:00 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 4 | 0 | 0 | 0 |
| Hal Hershfelt | 90:00 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Casey Marie Krueger | 90:00 | 0 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Courtney Brown | 90:00 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
| Gabrielle Carle | 90:00 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trinity Rain Moyer-Rodman | 90:00 | 0 | 1 | 2 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Annaïg Charlotte Thérese Butel | 90:00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Andi Maureen Sullivan | 86:00 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ouleymata Sarr | 79:00 | 1 | 0 | 5 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| Brittany Margaret Ratcliffe | 11:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Metayer | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lena Silano | DNP | |||||||||||
| Riley Madison Tanner Rintala | DNP | |||||||||||
| Anna Heilferty | DNP | |||||||||||
| Ashley Marie Hatch | DNP | |||||||||||
| Nicole Renee Barnhart | DNP | |||||||||||
| Heather Stainbrook | DNP | |||||||||||
| Lyza Bosselmann | DNP | |||||||||||
| TEAM TOTALS | 2 | 1 | 18 | 6 | 24 | 8 | 11 | 11 | 5 | 0 | 0 | |