SD
San Diego Wave FC
0
@
LOU
Racing Louisville FC
0
SD Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Megan Wesley | 90:00 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 |
| Kailen Mary Iacovoni Sheridan | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Abigail Lynn Dahlkemper | 90:00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kristen Claire McNabb | 90:00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Emily Louise van Egmond | 90:00 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Savannah Elizabeth McCaskill | 90:00 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Danielle Jessica Colaprico | 76:00 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Eva Sofia Jakobsson | 76:00 | 0 | 0 | 5 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexandra Morgan Carrasco | 66:00 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaedyn Reese Shaw | 59:00 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Christen Joan Westphal | 59:00 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hanna Ester Lundkvist | 31:00 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Kyra Taylor Carusa | 31:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makenzy Allyson Doniak | 24:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elyse Morgan Bennett | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kimmi Ascanio | 14:00 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hillary Elizabeth Beall | DNP | |||||||||||
| Mya Rilaine Charmaine Jones | DNP | |||||||||||
| Sierra Ann Enge | DNP | |||||||||||
| Kaitlyn Grace Torpey | DNP | |||||||||||
| TEAM TOTALS | 0 | 0 | 15 | 2 | 22 | 8 | 11 | 16 | 4 | 1 | 0 | |
LOU Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaelin Marie Howell | 90:00 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 3 | 0 | 1 | 0 |
| Arin Wright | 90:00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carson Leighann Pickett | 90:00 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Savannah Marie DeMelo | 90:00 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Abby May Erceg | 90:00 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Taylor Jacklyn Flint | 90:00 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 0 | 0 | 0 |
| Lauren Milliet Stopforth | 90:00 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 |
| Katherine Ann Lund | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Elexa Marie Bahr Gutiérrez | 79:00 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Uchenna Grace Kanu | 62:00 | 0 | 0 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Reilyn Turner | 45:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Sears | 45:00 | 0 | 0 | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Kayla Fischer | 28:00 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Ary Borges | 11:00 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madalyn Ann Pokorny | DNP | |||||||||||
| Marisa Marie DiGrande | DNP | |||||||||||
| Kennedy Parker Goins | DNP | |||||||||||
| Jordyn Bloomer | DNP | |||||||||||
| Jordan Elisabeth Baggett | DNP | |||||||||||
| Elisabeth Charlotte Jean | DNP | |||||||||||
| TEAM TOTALS | 0 | 0 | 12 | 4 | 29 | 19 | 16 | 10 | 2 | 2 | 0 | |