WAS
Washington Spirit
0
@
LOU
Racing Louisville FC
0
WAS Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hal Hershfelt | 90:00 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0 | 1 | 0 |
| Aubrey Renee Kingsbury | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Tara Leana McKeown | 90:00 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| Gabrielle Carle | 90:00 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Annaïg Charlotte Thérese Butel | 90:00 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kate Meguire Wiesner | 90:00 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 |
| Ashley Marie Hatch | 76:00 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trinity Rain Moyer-Rodman | 76:00 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 0 |
| Ouleymata Sarr | 73:00 | 1 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Croix Bethune | 73:00 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Andi Maureen Sullivan | 66:00 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 |
| Courtney Brown | 24:00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paige Metayer | 17:00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brittany Margaret Ratcliffe | 17:00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lena Silano | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Casey Marie Krueger | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Renee Barnhart | DNP | |||||||||||
| Lyza Bosselmann | DNP | |||||||||||
| Chloe Cathleen Ricketts | DNP | |||||||||||
| Heather Stainbrook | DNP | |||||||||||
| TEAM TOTALS | 1 | 1 | 9 | 3 | 22 | 13 | 17 | 10 | 5 | 3 | 0 | |
LOU Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Milliet Stopforth | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Marisa Marie DiGrande | 90:00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elexa Marie Bahr Gutiérrez | 90:00 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Savannah Marie DeMelo | 90:00 | 1 | 0 | 4 | 2 | 2 | 0 | 2 | 5 | 0 | 0 | 0 |
| Taylor Jacklyn Flint | 90:00 | 0 | 0 | 1 | 0 | 7 | 1 | 1 | 2 | 0 | 0 | 0 |
| Arin Wright | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emma Sears | 90:00 | 0 | 0 | 4 | 2 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Carson Leighann Pickett | 90:00 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Abby May Erceg | 90:00 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katherine Ann Lund | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kayla Fischer | 72:00 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Reilyn Turner | 18:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Madalyn Ann Pokorny | DNP | |||||||||||
| Uchenna Grace Kanu | DNP | |||||||||||
| Elisabeth Charlotte Jean | DNP | |||||||||||
| Kennedy Parker Goins | DNP | |||||||||||
| Jordyn Bloomer | DNP | |||||||||||
| Jaelin Marie Howell | DNP | |||||||||||
| Linda Maserame Motlhalo | DNP | |||||||||||
| Emily Louise Foy Clegg | DNP | |||||||||||
| TEAM TOTALS | 1 | 0 | 14 | 6 | 21 | 7 | 10 | 16 | 2 | 2 | 0 | |