POR
Portland Thorns FC
0
@
UTA
Utah Royals FC
0
POR Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hina Sugita | 90:00 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 |
| Kelli Hubly | 90:00 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sophia Olivia Smith | 90:00 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Shelby Ann Hogan | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Jessie Alexandra Fleming | 90:00 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Rebecca Elizabeth Sauerbrunn | 90:00 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reyna René Reyes Stubblefield | 90:00 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samantha Grace Coffey | 76:00 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Payton Elizabeth Linnehan | 62:00 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nicole Oyeyemisi Payne | 62:00 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Janine Elizabeth Beckie | 28:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marie Müller | 28:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Wade-Katoa | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christine Margaret Sinclair | 14:00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Meghan Elizabeth Klingenberg | DNP | |||||||||||
| Isabella Bryld Obaze | DNP | |||||||||||
| Isabella Louise D'Aquila | DNP | |||||||||||
| Emily Sofia Alvarado Natividad | DNP | |||||||||||
| Marissa Maeve Sheva | DNP | |||||||||||
| TEAM TOTALS | 0 | 0 | 13 | 4 | 12 | 8 | 9 | 8 | 6 | 1 | 0 | |
UTA Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kathryn Jean Del Fava | 90:00 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Agnes Birgitta Nyberg | 90:00 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Allyson Marie Sentnor | 90:00 | 0 | 0 | 5 | 2 | 1 | 2 | 1 | 6 | 0 | 0 | 0 |
| Dana Margaretha Wilhelmina Foederer | 90:00 | 0 | 0 | 1 | 0 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Zoe Mackenzie Chabot Burns | 90:00 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hannah Claire Betfort | 90:00 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brecken Inga Mozingo | 90:00 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amanda Kathleen Haught | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Madison Pogarch | 67:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Paige Quinn Monaghan | 66:00 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ifeoma Chukwufumnaya Onumonu | 24:00 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Elizabeth Flynn | 23:00 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Addisyn Jade Merrick | DNP | |||||||||||
| Cameron Tucker | DNP | |||||||||||
| Emily Rose Gray | DNP | |||||||||||
| Cristina Isabel Roque | DNP | |||||||||||
| Kaleigh Ann Riehl | DNP | |||||||||||
| TEAM TOTALS | 0 | 0 | 23 | 6 | 17 | 10 | 9 | 9 | 4 | 1 | 0 | |