Unknown Team 17
0
@
UTA
Utah Royals FC
0
Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Theresa Stephanie Boade | 90:00 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 |
| Kiara Shaelene Pickett | 90:00 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rachel Morgan Hill | 90:00 | 0 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caprice Ka'anohikula Dydasco | 90:00 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Katelyn Morgan Rowland | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dorian Josey Bailey | 90:00 | 0 | 0 | 2 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 |
| Emily Townsend Menges | 90:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Racheal Kundananji | 90:00 | 1 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jennifer Patricia Beattie | 76:00 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Savannah Mckenzie King | 67:00 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Deyna Cristina Castellanos Naujenis | 66:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asisat Lamina Oshoala | 24:00 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alyssa Malonson | 23:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madeline Moreau | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caroline Conti | DNP | |||||||||||
| Jamie Shepherd | DNP | |||||||||||
| Emmie Allen | DNP | |||||||||||
| Joelle Anderson | DNP | |||||||||||
| Kayla Lynne Sharples | DNP | |||||||||||
| Maya Doms | DNP | |||||||||||
| TEAM TOTALS | 1 | 1 | 19 | 7 | 14 | 10 | 10 | 10 | 2 | 0 | 0 | |
UTA Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Claire Betfort | 90:00 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Smith Griffitts | 90:00 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kathryn Jean Del Fava | 90:00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kaleigh Ann Riehl | 90:00 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Allyson Marie Sentnor | 90:00 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Amanda Kathleen Haught | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Madison Pogarch | 89:00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Paige Quinn Monaghan | 80:00 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Amandine Chantal Henry | 29:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dana Margaretha Wilhelmina Foederer | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe Mackenzie Chabot Burns | 1:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agnes Birgitta Nyberg | DNP | |||||||||||
| Cameron Tucker | DNP | |||||||||||
| Jennifer Michele Vasconcelos | DNP | |||||||||||
| Cristina Isabel Roque | DNP | |||||||||||
| Addisyn Jade Merrick | DNP | |||||||||||
| TEAM TOTALS | 1 | 0 | 10 | 3 | 6 | 6 | 3 | 5 | 3 | 0 | 0 | |