POR Portland Thorns FC 0
@
SD San Diego Wave FC 0
Sept. 28, 2024 Final

POR Box Score

Portland Thorns FC box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Mackenzie Elizabeth Arnold 90:00 0 0 0 0 0 0 0 0 2 0 0
Samantha Grace Coffey 90:00 0 0 1 0 4 0 1 2 0 0 0
Isabella Bryld Obaze 90:00 0 0 0 0 1 2 0 0 0 0 0
Olivia Lynn Moultrie 90:00 0 0 6 2 0 2 3 1 0 0 0
Marie Müller 90:00 0 0 1 0 6 0 0 1 0 0 0
Reyna René Reyes Stubblefield 90:00 0 0 0 0 0 5 0 1 0 0 0
Rebecca Elizabeth Sauerbrunn 90:00 0 0 2 0 2 1 0 0 0 0 0
Jessie Alexandra Fleming 89:00 0 0 2 2 5 2 2 1 0 0 0
Kelli Hubly 81:00 0 0 0 0 1 2 3 0 0 0 0
Christine Margaret Sinclair 81:00 0 0 0 0 1 1 1 1 0 0 0
Morgan Victoria Weaver 70:00 0 0 1 0 0 0 0 0 0 0 0
Payton Elizabeth Linnehan 20:00 0 0 3 2 0 0 0 0 0 0 0
Isabella Louise D'Aquila 9:00 0 0 0 0 0 0 1 0 0 0 0
Nicole Oyeyemisi Payne 9:00 0 0 0 0 0 0 0 1 0 0 0
Alexa Christine Spaanstra 1:00 0 0 0 0 0 0 0 0 0 0 0
Meghan Elizabeth Klingenberg DNP
Sophie Hirst DNP
Marissa Maeve Sheva DNP
Shelby Ann Hogan DNP
Olivia Wade-Katoa DNP
TEAM TOTALS 0 0 16 6 20 15 11 8 2 0 0

SD Box Score

San Diego Wave FC box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Emily Louise van Egmond 90:00 0 0 1 0 2 1 0 0 0 0 0
Kristen Claire McNabb 90:00 0 0 1 1 0 2 0 0 0 0 0
Naomi Haile Girma 90:00 0 0 0 0 1 2 0 0 0 0 0
Kailen Mary Iacovoni Sheridan 90:00 0 0 0 0 0 0 0 0 6 0 0
Danielle Jessica Colaprico 90:00 0 0 2 1 2 2 1 3 0 0 0
María Guadalupe Sánchez Morales 90:00 0 1 0 0 4 2 0 0 0 0 0
Makenzy Allyson Doniak 59:00 0 0 3 0 0 4 1 1 0 0 0
Kennedy Megan Wesley 59:00 0 0 1 0 1 0 0 0 0 0 0
Amirah Iman Ali 59:00 0 0 1 0 0 2 0 1 0 0 0
Mya Rilaine Charmaine Jones 31:00 1 0 2 1 0 0 1 1 0 0 0
Melanie Magali Barcenas 31:00 1 0 2 1 0 0 3 0 0 0 0
Kaitlyn Grace Torpey 31:00 0 0 0 0 1 1 0 0 0 0 0
Jaedyn Reese Shaw 15:00 0 0 1 0 0 0 1 1 0 0 0
Christen Joan Westphal 1:00 0 0 0 0 0 0 0 0 0 0 0
Kimmi Ascanio DNP
Hillary Elizabeth Beall DNP
Elyse Morgan Bennett DNP
TEAM TOTALS 2 1 14 4 11 16 7 7 6 0 0