NJY NJ/NY Gotham FC 1
@
POR Portland Thorns FC 2
Aug. 25, 2021 Final

NJY Box Score

NJ/NY Gotham FC box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Kailen Mary Iacovoni Sheridan 90:00 0 0 0 0 0 0 0 0 7 0 0
Jennifer Cudjoe 90:00 0 0 0 0 2 1 0 4 0 0 0
Alexandra Linsley Long Batista 90:00 0 0 0 0 1 1 1 0 0 0 0
Carli Anne Hollins 90:00 1 0 4 2 2 0 1 4 0 0 0
Estelle Laura Johnson 90:00 0 0 0 0 0 4 3 3 0 0 0
Gina Loren Lewandowski 90:00 0 0 3 1 1 1 1 1 0 0 0
Ifeoma Chukwufumnaya Onumonu 90:00 0 0 0 0 3 0 1 0 0 0 0
Caprice Ka'anohikula Dydasco 90:00 0 1 0 0 4 2 1 2 0 0 0
Elizabeth Hunt Eddy 74:00 0 0 0 0 2 0 2 0 0 0 0
Gaëtane Iza Laure Thiney 61:00 0 0 0 0 1 1 3 0 0 0 0
Erica Marie Skroski 45:00 0 0 0 0 2 1 0 0 0 1 0
Imani Michelle Dorsey 45:00 0 0 1 0 1 0 0 0 0 0 0
Lee So-Dam 29:00 0 0 1 0 0 0 1 3 0 0 0
Nahomi Kawasumi 16:00 0 0 0 0 0 0 0 0 0 0 0
Évelyne Viens DNP
Brianna Alexis Smalls Pinto DNP
Delanie Breann Sheehan DNP
McCall RaNae Zerboni DNP
Dijana Haračić DNP
Dominique Elyse Richardson DNP
TEAM TOTALS 1 1 9 3 19 11 14 17 7 1 0

POR Box Score

Portland Thorns FC box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Annabella Madeleine Bixby 90:00 0 0 0 0 0 0 0 2 2 0 0
Raquel Rodríguez Cedeño 90:00 0 0 1 0 11 1 2 1 0 0 0
Emily Townsend Menges 90:00 0 0 0 0 1 0 1 0 0 0 0
Rebecca Elizabeth Sauerbrunn 90:00 0 0 0 0 1 3 0 0 0 0 0
Christen Joan Westphal 90:00 0 0 0 0 2 3 0 0 0 0 0
Lindsey Michelle Horan 90:00 0 0 3 1 4 1 2 2 0 1 0
Christine Margaret Sinclair 73:00 1 0 3 2 0 0 1 0 0 0 0
Angela Marguerite Salem 67:00 0 0 3 1 1 1 2 1 0 0 0
Crystal Alyssia Soubrier 61:00 0 0 4 2 1 0 0 0 0 0 0
Meghan Elizabeth Klingenberg 61:00 0 0 0 0 0 2 2 1 0 0 0
Sophia Olivia Smith 45:00 1 0 4 3 5 0 3 2 0 0 0
Morgan Victoria Weaver 45:00 0 0 0 0 2 0 1 2 0 0 0
Marissa Everett 29:00 0 0 0 0 0 1 1 0 0 0 0
Madison Pogarch 29:00 0 0 0 0 0 0 1 0 0 0 0
Olivia Lynn Moultrie 23:00 0 0 0 0 4 0 0 0 0 0 0
Yazmeen Ann Ryan 17:00 0 0 2 0 0 0 1 0 0 0 0
Meaghan Elizabeth Nally DNP
Shelby Ann Hogan DNP
Natalia Kuikka DNP
Kelli Hubly DNP
TEAM TOTALS 2 0 20 9 32 12 17 11 2 1 0