NC
North Carolina Courage
0
@
WAS
Washington Spirit
0
NC Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denise Rebecca O'Sullivan | 90:00 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 |
| Carson Leighann Pickett | 90:00 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cari Elizabeth Roccaro | 90:00 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey Grace Murphy | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Kaleigh Nicole Kurtz | 90:00 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
| Diane Evelyn Caldwell | 90:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lynn Raenie Williams | 90:00 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Debinha | 89:00 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Merritt Elizabeth Mathias | 88:00 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Meredith Madeline Speck | 79:00 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 0 |
| Amy Rodriguez | 63:00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jessica Marie McDonald | 27:00 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Emilie Williams | 11:00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendall Lorraine Fletcher | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angharad Jane James | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brittany Margaret Ratcliffe | DNP | |||||||||||
| Lindsay Elizabeth Agnew | DNP | |||||||||||
| Sam Murphy | DNP | |||||||||||
| Taylor Nicole Smith | DNP | |||||||||||
| Rylee Ann Baisden | DNP | |||||||||||
| TEAM TOTALS | 0 | 0 | 10 | 5 | 25 | 17 | 10 | 8 | 4 | 1 | 0 | |
WAS Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Marie Hatch | 90:00 | 0 | 0 | 7 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Samantha Keala Staab | 90:00 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Dorian Josey Bailey | 90:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrey Renee Kingsbury | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| Emily Ann Sonnett | 90:00 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelley Maureen O'Hara | 90:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andi Maureen Sullivan | 90:00 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Trinity Rain Moyer-Rodman | 90:00 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Victoria Lauren Huster | 90:00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ashley Nicole Sanchez | 90:00 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Paige Kathleen Nielsen | 60:00 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Julia Elisabeth Roddar | 30:00 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Camryn Ann Biegalski | DNP | |||||||||||
| Taylor Aylmer | DNP | |||||||||||
| Saori Takarada | DNP | |||||||||||
| Devon Angela Kerr | DNP | |||||||||||
| Tegan Ann McGrady | DNP | |||||||||||
| Tara Leana McKeown | DNP | |||||||||||
| Anna Heilferty | DNP | |||||||||||
| Kumi Yokoyama | DNP | |||||||||||
| TEAM TOTALS | 0 | 0 | 22 | 4 | 16 | 9 | 9 | 9 | 5 | 1 | 0 | |