NJY
NJ/NY Gotham FC
1
@
WAS
Washington Spirit
1
NJY Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| McCall RaNae Zerboni | 90:00 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Estelle Laura Johnson | 90:00 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ashlyn Michelle Harris | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
| Caprice Ka'anohikula Dydasco | 90:00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taryn Layne Torres | 90:00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Margaret Melinda Williams-Purce | 90:00 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Imani Michelle Dorsey | 86:00 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Nahomi Kawasumi | 78:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ifeoma Chukwufumnaya Onumonu | 67:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alexandra Blaire Krieger | 67:00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristen Anne Mewis | 45:00 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paige Quinn Monaghan | 45:00 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kumi Yokoyama | 23:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gina Loren Lewandowski | 23:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Elisabeth Charlotte Jean | 12:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Tucker | 4:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominique Elyse Richardson | DNP | |||||||||||
| Miranda Alexis Freeman | DNP | |||||||||||
| Michelle Jenny Betos | DNP | |||||||||||
| Nicole Alexandra Baxter | DNP | |||||||||||
| TEAM TOTALS | 1 | 0 | 8 | 2 | 14 | 10 | 11 | 11 | 10 | 2 | 0 | |
WAS Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelley Maureen O'Hara | 90:00 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| Ashley Nicole Sanchez | 90:00 | 0 | 0 | 8 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| Aubrey Renee Kingsbury | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samantha Keala Staab | 90:00 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trinity Rain Moyer-Rodman | 90:00 | 0 | 0 | 3 | 1 | 3 | 0 | 4 | 1 | 0 | 1 | 0 |
| Andi Maureen Sullivan | 90:00 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Julia Elisabeth Roddar | 86:00 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tara Leana McKeown | 79:00 | 0 | 0 | 5 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Taylor Aylmer | 70:00 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amber Jean Brooks | 65:00 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Tinaya Alexander | 45:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Marie Hatch | 45:00 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Karina Rodríguez | 20:00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Anna Heilferty | 11:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Camryn Ann Biegalski | 4:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabrielle Marie Vincent | DNP | |||||||||||
| Devon Angela Kerr | DNP | |||||||||||
| Nicole Renee Barnhart | DNP | |||||||||||
| Morgan Elizabeth Goff | DNP | |||||||||||
| TEAM TOTALS | 1 | 0 | 29 | 11 | 22 | 11 | 12 | 11 | 1 | 1 | 0 | |