HOU
Houston Dash
4
@
NJY
NJ/NY Gotham FC
2
HOU Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ally Samantha Prisock | 90:00 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Sophie Diana Schmidt | 90:00 | 1 | 0 | 1 | 1 | 4 | 5 | 2 | 3 | 0 | 0 | 0 |
| Carolyn Jane Campbell | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nichelle Patrice Prince Joseph | 90:00 | 0 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
| Allysha Lyn Chapman | 90:00 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kathleen Camille Lind | 90:00 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| María Guadalupe Sánchez Morales | 89:00 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ebony Salmon | 80:00 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Marisa Marie DiGrande | 80:00 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Ann Jacobs | 71:00 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Shea Ellese Groom | 71:00 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
| Haley Jean McCutcheon | 19:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Helena Curran | 19:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Gareis | 10:00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michaela-Batya Bisi Abam | 10:00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Elizabeth Visalli | 1:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michelle Chinwendu Alozie | DNP | |||||||||||
| Lindsey Burke Harris | DNP | |||||||||||
| Cali Jean Farquharson | DNP | |||||||||||
| Elizabeth Hunt Eddy | DNP | |||||||||||
| TEAM TOTALS | 3 | 2 | 17 | 3 | 17 | 19 | 11 | 10 | 0 | 0 | 0 | |
NJY Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Quinn Monaghan | 90:00 | 1 | 0 | 2 | 1 | 2 | 0 | 5 | 3 | 0 | 1 | 0 |
| Margaret Melinda Williams-Purce | 90:00 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Miranda Alexis Freeman | 90:00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristen Anne Mewis | 90:00 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Imani Michelle Dorsey | 90:00 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| McCall RaNae Zerboni | 90:00 | 0 | 0 | 1 | 0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Alexandra Blaire Krieger | 90:00 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ashlyn Michelle Harris | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylor Nicole Smith | 89:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caprice Ka'anohikula Dydasco | 68:00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Delanie Breann Sheehan | 56:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nahomi Kawasumi | 34:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elisabeth Charlotte Jean | 22:00 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cameron Tucker | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kelly Ann Livingstone | DNP | |||||||||||
| Jennifer Cudjoe | DNP | |||||||||||
| Kumi Yokoyama | DNP | |||||||||||
| Estelle Laura Johnson | DNP | |||||||||||
| Michelle Jenny Betos | DNP | |||||||||||
| Taryn Layne Torres | DNP | |||||||||||
| TEAM TOTALS | 2 | 2 | 7 | 2 | 22 | 12 | 11 | 10 | 0 | 1 | 0 | |