HOU Houston Dash 1
@
SD San Diego Wave FC 3
Aug. 20, 2022 Final

HOU Box Score

Houston Dash box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
María Guadalupe Sánchez Morales 90:00 0 0 4 0 0 0 0 0 0 0 0
Ally Samantha Prisock 90:00 0 0 0 0 1 0 2 0 0 0 0
Kathleen Camille Lind 90:00 0 0 0 0 3 1 1 0 0 0 0
Allysha Lyn Chapman 90:00 0 0 0 0 2 0 0 0 0 0 0
Sophie Diana Schmidt 90:00 0 0 2 0 4 1 2 0 0 0 0
Carolyn Jane Campbell 90:00 0 0 0 0 0 0 0 0 1 0 0
Nichelle Patrice Prince Joseph 89:00 0 0 4 1 0 3 0 1 0 0 0
Marisa Marie DiGrande 80:00 0 0 1 0 1 1 0 0 0 0 0
Natalie Ann Jacobs 80:00 0 1 0 0 1 3 1 0 0 0 0
Ebony Salmon 80:00 1 0 3 2 0 0 1 0 0 0 0
Ryan Gareis 63:00 0 0 1 0 2 1 1 0 0 0 0
Shea Ellese Groom 27:00 0 0 0 0 0 1 0 0 0 0 0
Emily Helena Curran 10:00 0 0 0 0 0 0 0 0 0 0 0
Cali Jean Farquharson 10:00 0 0 0 0 0 0 0 1 0 0 0
Caprice Ka'anohikula Dydasco 10:00 0 0 0 0 0 0 0 0 0 0 0
Elizabeth Hunt Eddy 1:00 0 0 0 0 0 0 0 0 0 0 0
Michelle Chinwendu Alozie DNP
Michaela-Batya Bisi Abam DNP
Brianna Elizabeth Visalli DNP
Lindsey Burke Harris DNP
TEAM TOTALS 1 1 15 3 14 11 8 2 1 0 0

SD Box Score

San Diego Wave FC box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Taylor Jacklyn Flint 90:00 0 0 0 0 0 2 2 1 0 1 0
Kaleigh Ann Riehl 90:00 0 0 0 0 0 4 0 0 0 0 0
Kristen Claire McNabb 90:00 0 0 2 0 3 3 0 1 0 0 0
Naomi Haile Girma 90:00 0 0 0 0 2 2 0 0 0 0 0
Emily Louise van Egmond 90:00 0 0 0 0 3 1 0 0 0 0 0
Alexandra Morgan Carrasco 90:00 1 0 5 1 1 0 0 3 0 0 0
Carly Mitchell Telford 90:00 0 0 0 0 0 0 0 0 2 0 0
Amirah Iman Ali 69:00 1 0 2 2 0 2 0 1 0 0 0
Kelsey Turnbow 54:00 0 0 1 0 1 0 0 0 0 0 0
Katlyn Alicia Johnson Carreón 54:00 0 0 0 0 1 0 1 0 0 0 0
Christen Joan Westphal 45:00 0 0 0 0 0 2 0 1 0 0 0
Madison Pogarch 45:00 0 0 0 0 1 1 0 0 0 0 0
Isabella Lyn Briede 36:00 0 0 0 0 1 1 0 0 0 0 0
Makenzy Allyson Doniak 36:00 0 1 0 0 0 0 0 0 0 0 0
Eva Sofia Jakobsson 21:00 1 0 1 1 0 0 0 0 0 0 0
Taylor Hansen DNP
Marleen Schimmer DNP
Melissa Anne Lowder DNP
Abigail Lynn Dahlkemper DNP
Jodie Lee Taylor DNP
TEAM TOTALS 3 1 11 4 13 18 3 7 2 1 0