SD
San Diego Wave FC
3
@
WAS
Washington Spirit
4
SD Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kailen Mary Iacovoni Sheridan | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Kristen Claire McNabb | 90:00 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Naomi Haile Girma | 90:00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexandra Morgan Carrasco | 90:00 | 2 | 0 | 6 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Emily Louise van Egmond | 90:00 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kaleigh Ann Riehl | 90:00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Isabella Lyn Briede | 80:00 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaedyn Reese Shaw | 72:00 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelsey Turnbow | 62:00 | 0 | 0 | 1 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Katlyn Alicia Johnson Carreón | 45:00 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Madison Pogarch | 45:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christen Joan Westphal | 45:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Jacklyn Flint | 45:00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 |
| Amirah Iman Ali | 28:00 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jodie Lee Taylor | 18:00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Makenzy Allyson Doniak | 10:00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eva Sofia Jakobsson | DNP | |||||||||||
| Carly Mitchell Telford | DNP | |||||||||||
| Abigail Lynn Dahlkemper | DNP | |||||||||||
| Marleen Schimmer | DNP | |||||||||||
| TEAM TOTALS | 3 | 2 | 17 | 7 | 25 | 4 | 12 | 9 | 4 | 2 | 0 | |
WAS Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber Jean Brooks | 90:00 | 2 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Ashley Marie Hatch | 90:00 | 1 | 0 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Camryn Ann Biegalski | 90:00 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Samantha Keala Staab | 90:00 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trinity Rain Moyer-Rodman | 90:00 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Tara Leana McKeown | 90:00 | 1 | 0 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Aubrey Renee Kingsbury | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Anna Heilferty | 90:00 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ashley Nicole Sanchez | 89:00 | 0 | 1 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jordan Elisabeth Baggett | 87:00 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Julia Elisabeth Roddar | 60:00 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dorian Josey Bailey | 30:00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bayley Elizabeth Feist | 3:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Maeve Sheva | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tinaya Alexander | DNP | |||||||||||
| Madison Elwell | DNP | |||||||||||
| Taylor Aylmer | DNP | |||||||||||
| Alia Martin | DNP | |||||||||||
| Karina Rodríguez | DNP | |||||||||||
| Devon Angela Kerr | DNP | |||||||||||
| TEAM TOTALS | 4 | 2 | 17 | 8 | 23 | 5 | 10 | 11 | 4 | 3 | 0 | |