NJY NJ/NY Gotham FC 0
@
NC North Carolina Courage 3
Sept. 24, 2022 Final

NJY Box Score

NJ/NY Gotham FC box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Estelle Laura Johnson 90:00 0 0 0 0 3 7 0 0 0 0 0
Michelle Jenny Betos 90:00 0 0 0 0 0 0 0 0 11 0 0
Imani Michelle Dorsey 90:00 0 0 0 0 1 1 1 1 0 0 0
Miranda Alexis Freeman 90:00 0 0 0 0 0 1 0 0 0 0 0
Kristen Anne Mewis 90:00 0 0 3 1 0 0 0 1 0 0 0
Taryn Layne Torres 90:00 0 0 0 0 1 0 1 1 0 1 0
Margaret Melinda Williams-Purce 78:00 0 0 2 0 1 0 0 0 0 0 0
Taylor Nicole Smith 66:00 0 0 2 1 4 0 1 0 0 0 0
Victoria Serena Pickett 45:00 0 0 0 0 1 3 0 3 0 0 0
Jenna Bike 45:00 0 0 0 0 0 1 0 0 0 0 0
McCall RaNae Zerboni 45:00 0 0 0 0 1 1 0 1 0 0 0
Nahomi Kawasumi 45:00 0 0 0 0 0 0 0 0 0 0 0
Elisabeth Charlotte Jean 45:00 0 0 0 0 1 2 0 0 0 0 0
Alexandra Blaire Krieger 45:00 0 0 1 0 1 1 0 0 0 0 0
Ifeoma Chukwufumnaya Onumonu 24:00 0 0 2 1 1 0 1 0 0 0 0
Paige Quinn Monaghan 12:00 0 0 0 0 1 0 0 0 0 0 0
Kumi Yokoyama DNP
Bruninha DNP
Delanie Breann Sheehan DNP
Hensley Hancuff DNP
TEAM TOTALS 0 0 10 3 16 17 4 7 11 1 0

NC Box Score

North Carolina Courage box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Theresa Stephanie Boade 90:00 0 1 0 0 1 0 0 1 0 0 0
Abby May Erceg 90:00 0 0 0 0 0 0 0 1 0 0 0
Kaleigh Nicole Kurtz 90:00 0 0 1 1 0 1 0 0 0 0 0
Ryan Emilie Williams 90:00 0 1 0 0 6 2 0 0 0 0 0
Casey Grace Murphy 90:00 0 0 0 0 0 0 0 0 3 0 0
Fuka Nagano 90:00 0 0 2 2 0 0 0 1 0 0 0
Debinha 84:00 3 0 9 5 0 0 1 0 0 0 0
Carson Leighann Pickett 84:00 0 1 2 2 2 0 0 0 0 0 0
Denise Rebecca O'Sullivan 84:00 0 0 1 1 1 2 2 0 0 1 0
Brianna Alexis Smalls Pinto 83:00 0 0 3 2 4 0 2 0 0 0 0
Diana Rosario Ordóñez Torres 76:00 0 0 4 1 2 0 1 1 0 0 0
Rikke Marie Madsen 14:00 0 0 0 0 0 0 0 0 0 0 0
Meredith Madeline Speck 7:00 0 0 0 0 1 0 0 0 0 0 0
Merritt Elizabeth Mathias 6:00 0 0 0 0 0 1 0 0 0 0 0
Malia Nicole Berkely 6:00 0 0 0 0 0 0 0 0 0 0 0
Rylee Ann Baisden 6:00 0 0 0 0 0 0 1 0 0 0 0
Katelyn Morgan Rowland DNP
Brittany Margaret Ratcliffe DNP
Katie Bowen DNP
Kiara Shaelene Pickett DNP
TEAM TOTALS 3 3 22 14 17 6 7 4 3 1 0