RGN OL Reign 0
@
POR Portland Thorns FC 2
April 21, 2021 Final

RGN Box Score

OL Reign box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Karen Louise Bardsley 90:00 0 0 0 0 0 0 0 1 7 0 0
Amber Jean Brooks 90:00 0 0 0 0 3 1 2 2 0 1 0
Quinn 90:00 0 0 0 0 4 1 0 1 0 0 0
Madison Guadalupe Hammond 90:00 0 0 0 0 0 0 1 0 0 0 0
Celia Jiménez Delgado 90:00 0 0 1 0 1 1 3 0 0 0 0
Sofia Christine Huerta 90:00 0 0 1 0 1 1 0 3 0 0 0
Kristen Claire McNabb 77:00 0 0 0 0 0 0 1 0 0 0 0
Angelina 57:00 0 0 1 0 2 0 1 0 0 0 0
Shirley Cruz 57:00 0 0 0 0 3 2 1 0 0 0 0
Bethany Catherine Balcer 57:00 0 0 1 1 2 0 0 1 0 0 0
Tziarra Lanae King 51:00 0 0 0 0 1 1 0 1 0 0 0
Jessica Anne Fishlock 39:00 0 0 0 0 2 1 1 0 0 0 0
Leah Pruitt 33:00 0 0 2 0 1 1 2 0 0 0 0
Danielle Marie Weatherholt 33:00 0 0 1 0 0 0 3 1 0 0 0
Megan Anna Rapinoe 33:00 0 0 2 1 1 0 1 0 0 0 0
Stephanie Renee Cox 13:00 0 0 0 0 0 0 0 0 0 0 0
Lauren Kate Barnes DNP
Ella Iris Dederick DNP
Yuka Nicole Momiki DNP
Rosemary Eleanor Florence White DNP
TEAM TOTALS 0 0 9 2 21 9 16 10 7 1 0

POR Box Score

Portland Thorns FC box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Adrianna Nichole Franch 90:00 0 0 0 0 0 0 0 0 2 0 0
Lindsey Michelle Horan 90:00 1 0 5 2 4 2 2 4 0 1 0
Crystal Alyssia Soubrier 90:00 0 0 2 0 3 0 0 1 0 0 0
Kelli Hubly 90:00 0 0 0 0 0 0 0 0 0 0 0
Natalia Kuikka 90:00 0 0 1 0 4 2 1 2 0 0 0
Rebecca Elizabeth Sauerbrunn 90:00 0 0 0 0 0 3 0 0 0 0 0
Meghan Elizabeth Klingenberg 78:00 0 0 0 0 1 0 1 0 0 0 0
Sophia Olivia Smith 78:00 0 0 4 2 1 2 2 4 0 0 0
Christine Margaret Sinclair 69:00 0 0 4 0 0 0 2 0 0 0 0
Simone Naomi Charley 69:00 1 0 10 6 0 0 1 1 0 0 0
Angela Marguerite Salem 55:00 0 0 0 0 0 1 0 0 0 0 0
Raquel Rodríguez Cedeño 35:00 0 0 0 0 0 0 2 0 0 0 0
Tyler Tompkins Lussi 21:00 0 0 2 0 0 1 0 2 0 0 0
Celeste Anais Boureille 21:00 0 0 0 0 2 0 0 0 0 0 0
Morgan Victoria Weaver 12:00 0 0 2 0 1 1 0 0 0 0 0
Madison Pogarch 12:00 0 0 0 0 0 0 0 1 0 0 0
Meaghan Elizabeth Nally DNP
Annabella Madeleine Bixby DNP
Marissa Everett DNP
Christen Joan Westphal DNP
TEAM TOTALS 2 0 30 10 16 12 11 15 2 1 0