KUIKKA
Natalia Kuikka
Full name: Natalia Kuikka
Career Stats
| Year | Team | GP | GS | MIN | G | A | SH | SOG | TKL | INT | YC† | RC† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CHI | 5 | 5 | 397:00 | 0 | 0 | 3 | 1 | 9 | 4 | 0 | 0 |
| TOT† | 5 | 5 | 397:00 | 0 | 0 | 3 | 1 | 9 | 4 | 0 | 0 | |
| 2023 | POR | 22 | 20 | 1859:00 | 1 | 2 | 15 | 2 | 67 | 26 | 3 | 0 |
| TOT† | 22 | 20 | 1859:00 | 1 | 2 | 15 | 2 | 67 | 26 | 3 | 0 | |
| 2022 | POR | 21 | 18 | 1658:00 | 1 | 2 | 20 | 3 | 61 | 30 | 2 | 0 |
| TOT† | 21 | 18 | 1658:00 | 1 | 2 | 20 | 3 | 61 | 30 | 2 | 0 | |
| 2021 | POR | 20 | 14 | 1324:00 | 0 | 1 | 19 | 5 | 55 | 31 | 1 | 0 |
| TOT† | 20 | 14 | 1324:00 | 0 | 1 | 19 | 5 | 55 | 31 | 1 | 0 |
Recent Games
| Date | Opp | MIN | G | A | SH | SOG | TKL | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 20, 2024 | @ WAS | 45:00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Aug. 24, 2024 | @ LOU | 82:00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| June 28, 2024 | @ SD | 90:00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| April 21, 2024 | @ RGN | 90:00 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| March 16, 2024 | @ UTA | 90:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Season totals reflect regular-season games only.