CEDEÑO
Raquel Rodríguez Cedeño
Full name: Raquel Rodríguez Cedeño
Career Stats
| Year | Team | GP | GS | MIN | G | A | SH | SOG | TKL | INT | YC† | RC† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LA | 5 | 2 | 191:00 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 0 |
| TOT† | 5 | 2 | 191:00 | 0 | 0 | 2 | 1 | 3 | 4 | 1 | 0 | |
| 2023 | POR | 15 | 8 | 658:00 | 1 | 0 | 9 | 2 | 23 | 12 | 1 | 0 |
| TOT† | 15 | 8 | 658:00 | 1 | 0 | 9 | 2 | 23 | 12 | 1 | 0 | |
| 2022 | POR | 20 | 15 | 1195:00 | 3 | 0 | 30 | 9 | 36 | 15 | 2 | 0 |
| TOT† | 20 | 15 | 1195:00 | 3 | 0 | 30 | 9 | 36 | 15 | 2 | 0 | |
| 2021 | POR | 20 | 18 | 1616:00 | 2 | 2 | 39 | 8 | 55 | 27 | 2 | 0 |
| TOT† | 20 | 18 | 1616:00 | 2 | 2 | 39 | 8 | 55 | 27 | 2 | 0 |
Recent Games
| Date | Opp | MIN | G | A | SH | SOG | TKL | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 4, 2024 | @ RGN | DNP | ||||||||
| Sept. 14, 2024 | @ LOU | DNP | ||||||||
| Aug. 24, 2024 | @ SD | 11:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 18, 2024 | @ WAS | 90:00 | 0 | 0 | 2 | 1 | 2 | 4 | 0 | 0 |
| May 3, 2024 | @ UTA | 90:00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Season totals reflect regular-season games only.