Emily Townsend Menges
Full name: Emily Townsend Menges
Career Stats
| Year | Team | GP | GS | MIN | G | A | SH | SOG | TKL | INT | YC† | RC† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 5 | 450:00 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | |
| TOT† | 5 | 5 | 450:00 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | |
| 2023 | POR | 19 | 17 | 1521:00 | 0 | 0 | 1 | 0 | 22 | 22 | 0 | 0 |
| TOT† | 19 | 17 | 1521:00 | 0 | 0 | 1 | 0 | 22 | 22 | 0 | 0 | |
| 2022 | POR | 10 | 4 | 366:00 | 0 | 0 | 1 | 0 | 7 | 4 | 0 | 0 |
| TOT† | 10 | 4 | 366:00 | 0 | 0 | 1 | 0 | 7 | 4 | 0 | 0 | |
| 2021 | POR | 21 | 19 | 1659:00 | 0 | 1 | 2 | 0 | 16 | 14 | 0 | 0 |
| TOT† | 21 | 19 | 1659:00 | 0 | 1 | 2 | 0 | 16 | 14 | 0 | 0 |
Recent Games
| Date | Opp | MIN | G | A | SH | SOG | TKL | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 29, 2024 | @ RGN | 90:00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| Aug. 23, 2024 | @ UTA | 90:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| June 29, 2024 | @ LOU | 90:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| April 27, 2024 | @ SD | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 23, 2024 | @ WAS | 90:00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Season totals reflect regular-season games only.