PICKETT
Victoria Serena Pickett
Full name: Victoria Serena Pickett
Career Stats
| Year | Team | GP | GS | MIN | G | A | SH | SOG | TKL | INT | YC† | RC† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NC | 5 | 0 | 56:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| TOT† | 5 | 0 | 56:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2023 | NC | 11 | 2 | 256:00 | 1 | 0 | 4 | 2 | 10 | 2 | 0 | 0 |
| 2023 | NJY | 4 | 1 | 104:00 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| TOT† | 15 | 3 | 360:00 | 1 | 0 | 5 | 2 | 12 | 3 | 0 | 0 | |
| 2022 | KC | 15 | 13 | 984:00 | 0 | 0 | 5 | 0 | 13 | 12 | 3 | 0 |
| 2022 | NJY | 7 | 5 | 426:00 | 0 | 0 | 3 | 2 | 6 | 9 | 0 | 0 |
| TOT† | 22 | 18 | 1410:00 | 0 | 0 | 8 | 2 | 19 | 21 | 3 | 0 | |
| 2021 | KC | 17 | 14 | 1334:00 | 1 | 1 | 14 | 3 | 19 | 17 | 1 | 0 |
| TOT† | 17 | 14 | 1334:00 | 1 | 1 | 14 | 3 | 19 | 17 | 1 | 0 |
Recent Games
| Date | Opp | MIN | G | A | SH | SOG | TKL | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 21, 2024 | @ LOU | DNP | ||||||||
| Sept. 8, 2024 | @ SD | DNP | ||||||||
| Aug. 25, 2024 | @ RGN | 13:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 29, 2024 | @ WAS | 26:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| March 22, 2024 | @ UTA | 17:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Season totals reflect regular-season games only.