DEBINHA
Debinha
Career Stats
| Year | Team | GP | GS | MIN | G | A | SH | SOG | TKL | INT | YC† | RC† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | KC | 4 | 3 | 258:00 | 0 | 2 | 6 | 1 | 5 | 5 | 0 | 0 |
| TOT† | 4 | 3 | 258:00 | 0 | 2 | 6 | 1 | 5 | 5 | 0 | 0 | |
| 2023 | KC | 18 | 17 | 1526:00 | 9 | 2 | 40 | 17 | 24 | 9 | 1 | 0 |
| TOT† | 18 | 17 | 1526:00 | 9 | 2 | 40 | 17 | 24 | 9 | 1 | 0 | |
| 2022 | NC | 18 | 18 | 1580:00 | 12 | 4 | 67 | 25 | 36 | 11 | 0 | 0 |
| TOT† | 18 | 18 | 1580:00 | 12 | 4 | 67 | 25 | 36 | 11 | 0 | 0 | |
| 2021 | NC | 17 | 17 | 1481:00 | 3 | 2 | 48 | 22 | 27 | 15 | 0 | 0 |
| TOT† | 17 | 17 | 1481:00 | 3 | 2 | 48 | 22 | 27 | 15 | 0 | 0 |
Recent Games
| Date | Opp | MIN | G | A | SH | SOG | TKL | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 5, 2024 | @ LOU | 72:00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aug. 25, 2024 | @ WAS | 80:00 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| May 25, 2024 | @ UTA | 81:00 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 |
| May 8, 2024 | @ RGN | 25:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Oct. 15, 2023 | @ NJY | 90:00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Season totals reflect regular-season games only.