LUND
Katherine Ann Lund
Full name: Katherine Ann Lund
Career Stats
| Year | Team | GP | GS | MIN | G | A | SH | SOG | TKL | INT | YC† | RC† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LOU | 17 | 17 | 1530:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOT† | 17 | 17 | 1530:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2023 | LOU | 22 | 22 | 1980:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOT† | 22 | 22 | 1980:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2022 | LOU | 20 | 20 | 1800:00 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| TOT† | 20 | 20 | 1800:00 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | |
| 2021 | LOU | 22 | 4 | 360:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOT† | 22 | 4 | 360:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Games
| Date | Opp | MIN | G | A | SH | SOG | TKL | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 3, 2024 | @ SD | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 19, 2024 | vs POR | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 13, 2024 | @ WAS | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 5, 2024 | vs KC | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sept. 28, 2024 | @ UTA | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals reflect regular-season games only.