WEATHERHOLT
Danielle Marie Weatherholt
Full name: Danielle Marie Weatherholt
Career Stats
| Year | Team | GP | GS | MIN | G | A | SH | SOG | TKL | INT | YC† | RC† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | NC | 5 | 3 | 280:00 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| TOT† | 5 | 3 | 280:00 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 2023 | LA | 23 | 15 | 1448:00 | 0 | 1 | 16 | 3 | 35 | 22 | 2 | 0 |
| TOT† | 23 | 15 | 1448:00 | 0 | 1 | 16 | 3 | 35 | 22 | 2 | 0 | |
| 2022 | LA | 20 | 19 | 1653:00 | 0 | 0 | 12 | 2 | 51 | 30 | 2 | 0 |
| TOT† | 20 | 19 | 1653:00 | 0 | 0 | 12 | 2 | 51 | 30 | 2 | 0 | |
| 2021 | RGN | 21 | 11 | 1005:00 | 0 | 1 | 9 | 2 | 23 | 21 | 0 | 0 |
| TOT† | 21 | 11 | 1005:00 | 0 | 1 | 9 | 2 | 23 | 21 | 0 | 0 |
Recent Games
| Date | Opp | MIN | G | A | SH | SOG | TKL | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 21, 2024 | @ LOU | 89:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Sept. 8, 2024 | @ SD | 90:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Aug. 25, 2024 | @ RGN | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 29, 2024 | @ WAS | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 22, 2024 | @ UTA | 10:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals reflect regular-season games only.