HUERTA
Sofia Christine Huerta
Full name: Sofia Christine Huerta
Career Stats
| Year | Team | GP | GS | MIN | G | A | SH | SOG | TKL | INT | YC† | RC† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | RGN | 12 | 12 | 1080:00 | 1 | 0 | 5 | 1 | 17 | 13 | 3 | 0 |
| TOT† | 12 | 12 | 1080:00 | 1 | 0 | 5 | 1 | 17 | 13 | 3 | 0 | |
| 2023 | RGN | 20 | 19 | 1727:00 | 1 | 2 | 12 | 5 | 35 | 21 | 3 | 0 |
| TOT† | 20 | 19 | 1727:00 | 1 | 2 | 12 | 5 | 35 | 21 | 3 | 0 | |
| 2022 | RGN | 19 | 18 | 1650:00 | 1 | 3 | 17 | 7 | 39 | 16 | 1 | 0 |
| TOT† | 19 | 18 | 1650:00 | 1 | 3 | 17 | 7 | 39 | 16 | 1 | 0 | |
| 2021 | RGN | 21 | 20 | 1836:00 | 1 | 3 | 28 | 10 | 24 | 13 | 2 | 0 |
| TOT† | 21 | 20 | 1836:00 | 1 | 3 | 28 | 10 | 24 | 13 | 2 | 0 |
Recent Games
| Date | Opp | MIN | G | A | SH | SOG | TKL | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug. 31, 2024 | @ LOU | 90:00 | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Aug. 25, 2024 | vs NC | 90:00 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| July 7, 2024 | vs UTA | 90:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| June 23, 2024 | vs LOU | 90:00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| June 16, 2024 | vs POR | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals reflect regular-season games only.