CHAPMAN
Allysha Lyn Chapman
Full name: Allysha Lyn Chapman
Career Stats
| Year | Team | GP | GS | MIN | G | A | SH | SOG | TKL | INT | YC† | RC† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | HOU | 3 | 3 | 220:00 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 0 |
| TOT† | 3 | 3 | 220:00 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | |
| 2023 | HOU | 13 | 11 | 989:00 | 0 | 0 | 2 | 1 | 27 | 25 | 1 | 0 |
| TOT† | 13 | 11 | 989:00 | 0 | 0 | 2 | 1 | 27 | 25 | 1 | 0 | |
| 2022 | HOU | 14 | 14 | 1122:00 | 0 | 0 | 0 | 0 | 25 | 20 | 2 | 0 |
| TOT† | 14 | 14 | 1122:00 | 0 | 0 | 0 | 0 | 25 | 20 | 2 | 0 | |
| 2021 | HOU | 14 | 14 | 1229:00 | 0 | 1 | 5 | 1 | 26 | 20 | 1 | 0 |
| TOT† | 14 | 14 | 1229:00 | 0 | 1 | 5 | 1 | 26 | 20 | 1 | 0 |
Recent Games
| Date | Opp | MIN | G | A | SH | SOG | TKL | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 18, 2024 | @ RGN | 85:00 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| Oct. 13, 2024 | @ SD | 90:00 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 |
| Sept. 15, 2024 | @ WAS | 45:00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| June 25, 2023 | @ LA | DNP | ||||||||
| June 17, 2023 | vs RGN | 90:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season totals reflect regular-season games only.