MATTHEWS
Cheyna Lee Williams Matthews
Full name: Cheyna Lee Williams Matthews
Career Stats
| Year | Team | GP | GS | MIN | G | A | SH | SOG | TKL | INT | YC† | RC† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | CHI | 15 | 3 | 389:00 | 1 | 1 | 7 | 2 | 11 | 4 | 1 | 0 |
| TOT† | 15 | 3 | 389:00 | 1 | 1 | 7 | 2 | 11 | 4 | 1 | 0 | |
| 2021 | LOU | 20 | 3 | 370:00 | 1 | 0 | 16 | 4 | 9 | 2 | 3 | 0 |
| TOT† | 20 | 3 | 370:00 | 1 | 0 | 16 | 4 | 9 | 2 | 3 | 0 |
Recent Games
| Date | Opp | MIN | G | A | SH | SOG | TKL | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 15, 2023 | vs RGN | 60:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct. 7, 2023 | @ KC | 26:00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sept. 30, 2023 | vs LOU | 14:00 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Sept. 17, 2023 | vs LA | 24:00 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sept. 3, 2023 | @ WAS | DNP | ||||||||
Season totals reflect regular-season games only.