CHIDIAC
Alexandra Carla Chidiac
Full name: Alexandra Carla Chidiac
Career Stats
| Year | Team | GP | GS | MIN | G | A | SH | SOG | TKL | INT | YC† | RC† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | LOU | 10 | 0 | 133:00 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| TOT† | 10 | 0 | 133:00 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | |
| 2022 | LOU | 19 | 14 | 959:00 | 2 | 0 | 14 | 6 | 14 | 6 | 0 | 0 |
| TOT† | 19 | 14 | 959:00 | 2 | 0 | 14 | 6 | 14 | 6 | 0 | 0 |
Recent Games
| Date | Opp | MIN | G | A | SH | SOG | TKL | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| June 9, 2023 | vs SD | 13:00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 31, 2023 | @ CHI | 88:00 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| May 27, 2023 | vs NC | 18:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 20, 2023 | @ KC | 14:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| May 17, 2023 | vs KC | 90:00 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Season totals reflect regular-season games only.