GAUVIN
Valérie Marie Christelle Gauvin
Full name: Valérie Marie Christelle Gauvin
Career Stats
| Year | Team | GP | GS | MIN | G | A | SH | SOG | TKL | INT | YC† | RC† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | HOU | 6 | 0 | 66:00 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2022 | NC | 3 | 0 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOT† | 9 | 0 | 66:00 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Recent Games
| Date | Opp | MIN | G | A | SH | SOG | TKL | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 16, 2022 | vs KC | DNP | ||||||||
| Oct. 1, 2022 | @ WAS | DNP | ||||||||
| Sept. 24, 2022 | vs RGN | 45:00 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Sept. 17, 2022 | @ CHI | DNP | ||||||||
| Sept. 11, 2022 | vs LA | 12:00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Season totals reflect regular-season games only.