NWSL 2021 Season
Standings
| # | Team | W | D | L | PTS |
|---|---|---|---|---|---|
| 1 | Washington Spirit | 14 | 6 | 7 | 48 |
| 2 | Portland Thorns FC | 13 | 5 | 7 | 44 |
| 3 | Chicago Red Stars | 13 | 5 | 9 | 44 |
| 3 | OL Reign | 13 | 3 | 9 | 42 |
| 5 | North Carolina Courage | 9 | 6 | 10 | 33 |
| 5 | Houston Dash | 9 | 5 | 10 | 32 |
| 7 | NJ/NY Gotham FC | 8 | 11 | 6 | 35 |
| 8 | Orlando Pride | 7 | 7 | 10 | 28 |
| 9 | Racing Louisville FC | 5 | 7 | 12 | 22 |
| 10 | Kansas City Current | 3 | 7 | 14 | 16 |
Goals Per Game Leaders
| Player | GP | G | G/G | |
|---|---|---|---|---|
| 1 | Rachel Ann Daly | 13 | 8 | 0.6 |
| 2 | Ashley Marie Hatch | 20 | 11 | 0.6 |
| 3 | Megan Anna Rapinoe | 11 | 6 | 0.5 |
| 4 | Margaret Melinda Williams-Purce | 15 | 8 | 0.5 |
| 5 | Eugénie Anne Claudine Le Sommer | 15 | 8 | 0.5 |
| 6 | Alexandra Morgan Carrasco | 11 | 5 | 0.5 |
| 7 | Lynn Raenie Williams | 18 | 7 | 0.4 |
| 8 | Ifeoma Chukwufumnaya Onumonu | 21 | 8 | 0.4 |
| 9 | Sydney Rae Leroux | 20 | 7 | 0.4 |
| 10 | Bethany Catherine Balcer | 21 | 7 | 0.3 |
Assists Per Game Leaders
| Player | GP | A | A/G | |
|---|---|---|---|---|
| 1 | Trinity Rain Moyer-Rodman | 21 | 6 | 0.3 |
| 2 | Megan Anna Rapinoe | 11 | 3 | 0.3 |
| 3 | Kristen Anne Mewis | 15 | 4 | 0.3 |
| 4 | Évelyne Viens | 13 | 3 | 0.2 |
| 5 | Lindsey Michelle Horan | 13 | 3 | 0.2 |
| 6 | Carson Leighann Pickett | 23 | 5 | 0.2 |
| 7 | Nichelle Patrice Prince Joseph | 14 | 3 | 0.2 |
| 8 | Eugénie Anne Claudine Le Sommer | 15 | 3 | 0.2 |
| 9 | Nahomi Kawasumi | 21 | 4 | 0.2 |
| 10 | Caprice Ka'anohikula Dydasco | 21 | 4 | 0.2 |
Recent Games
| Date | Away | Score | Home |
|---|---|---|---|
| Nov. 20, 2021 | CHI | 1 – 2 | WAS |
| Nov. 14, 2021 | CHI | 2 – 0 | POR |
| Nov. 14, 2021 | WAS | 2 – 1 | RGN |
| Nov. 7, 2021 | NC | 0 – 1 | WAS |
| Nov. 7, 2021 | NJY | 0 – 1 | CHI |
| Oct. 31, 2021 | LOU | 1 – 1 | NJY |
| Oct. 31, 2021 | HOU | 0 – 1 | WAS |
| Oct. 30, 2021 | RGN | 3 – 0 | KC |
| Oct. 30, 2021 | NC | 0 – 0 | POR |
| Oct. 29, 2021 | CHI | 1 – 0 | ORL |
Season totals reflect regular-season games only.