NWSL 2023 Season
Standings
| # | Team | W | D | L | PTS |
|---|---|---|---|---|---|
| 1 | NJ/NY Gotham FC | 11 | 7 | 7 | 40 |
| 2 | San Diego Wave FC | 11 | 4 | 8 | 37 |
| 3 | OL Reign | 11 | 5 | 9 | 38 |
| 4 | Portland Thorns FC | 10 | 5 | 8 | 35 |
| 5 | Orlando Pride | 10 | 1 | 11 | 31 |
| 6 | North Carolina Courage | 9 | 6 | 8 | 33 |
| 7 | Angel City FC | 8 | 7 | 8 | 31 |
| 8 | Kansas City Current | 8 | 2 | 12 | 26 |
| 9 | Washington Spirit | 7 | 9 | 6 | 30 |
| 10 | Chicago Red Stars | 7 | 3 | 12 | 24 |
| 11 | Racing Louisville FC | 6 | 9 | 7 | 27 |
| 12 | Houston Dash | 6 | 8 | 8 | 26 |
Goals Per Game Leaders
| Player | GP | G | G/G | |
|---|---|---|---|---|
| 1 | Sophia Olivia Smith | 18 | 11 | 0.6 |
| 2 | Kerolin | 19 | 10 | 0.5 |
| 3 | Debinha | 18 | 9 | 0.5 |
| 4 | Ashley Marie Hatch | 22 | 9 | 0.4 |
| 5 | Lynn Raenie Williams | 22 | 8 | 0.4 |
| 6 | Alexandra Morgan Carrasco | 20 | 7 | 0.4 |
| 7 | Adriana | 19 | 6 | 0.3 |
| 8 | Morgan Victoria Weaver | 23 | 7 | 0.3 |
| 9 | Cecelia Anne Kizer | 20 | 6 | 0.3 |
| 10 | Hina Sugita | 20 | 6 | 0.3 |
Assists Per Game Leaders
| Player | GP | A | A/G | |
|---|---|---|---|---|
| 1 | Alexis Alycia Loera | 11 | 4 | 0.4 |
| 2 | Samantha Grace Coffey | 23 | 8 | 0.3 |
| 3 | Megan Anna Rapinoe | 18 | 5 | 0.3 |
| 4 | Sophia Olivia Smith | 18 | 5 | 0.3 |
| 5 | Margaret Melinda Williams-Purce | 15 | 4 | 0.3 |
| 6 | Alexandra Morgan Carrasco | 20 | 5 | 0.3 |
| 7 | Claire Emslie | 21 | 5 | 0.2 |
| 8 | Júlia Bianchi | 21 | 5 | 0.2 |
| 9 | Marta | 18 | 4 | 0.2 |
| 10 | Adriana | 19 | 4 | 0.2 |
Recent Games
| Date | Away | Score | Home |
|---|---|---|---|
| Nov. 11, 2023 | NJY | 2 – 1 | RGN |
| Nov. 5, 2023 | RGN | 1 – 0 | SD |
| Nov. 5, 2023 | NJY | 1 – 0 | POR |
| Oct. 22, 2023 | NJY | 2 – 0 | NC |
| Oct. 20, 2023 | LA | 0 – 1 | RGN |
| Oct. 15, 2023 | RGN | 3 – 0 | CHI |
| Oct. 15, 2023 | POR | 1 – 5 | LA |
| Oct. 15, 2023 | NC | 1 – 0 | WAS |
| Oct. 15, 2023 | LOU | 0 – 2 | SD |
| Oct. 15, 2023 | HOU | 0 – 1 | ORL |
Season totals reflect regular-season games only.