San Diego Wave FC
2022
2022 record: 11-6-7 · 39 pts · Rank #4
2022 Roster
| # | Player | Pos | GP | G | A | SHO |
|---|---|---|---|---|---|---|
| Abigail Lynn Dahlkemper | 11 | 0 | 0 | 4 | ||
| Alexandra Morgan Carrasco | 18 | 11 | 3 | 48 | ||
| Amirah Iman Ali | 19 | 2 | 1 | 13 | ||
| Carly Mitchell Telford | 18 | 0 | 0 | 0 | ||
| Christen Joan Westphal | 22 | 0 | 2 | 2 | ||
| Emily Louise van Egmond | 22 | 1 | 2 | 23 | ||
| Eva Sofia Jakobsson | 18 | 1 | 4 | 20 | ||
| Isabella Lyn Briede | 22 | 1 | 0 | 7 | ||
| Jackie Altschuld | 7 | 0 | 0 | 0 | ||
| Jaedyn Reese Shaw | 8 | 3 | 0 | 9 | ||
| Jodie Lee Taylor | 17 | 1 | 0 | 5 | ||
| Kailen Mary Iacovoni Sheridan | 18 | 0 | 1 | 0 | ||
| Kaleigh Ann Riehl | 22 | 0 | 0 | 4 | ||
| Katlyn Alicia Johnson Carreón | 16 | 0 | 3 | 10 | ||
| Kayla Bruster | 6 | 0 | 0 | 0 | ||
| Kelsey Turnbow | 21 | 0 | 1 | 28 | ||
| Kristen Claire McNabb | 22 | 2 | 0 | 24 | ||
| Madison Pogarch | 10 | 0 | 0 | 2 | ||
| Makenzy Allyson Doniak | 22 | 3 | 2 | 24 | ||
| Marleen Schimmer | 22 | 0 | 1 | 15 | ||
| Melissa Anne Lowder | 8 | 0 | 0 | 0 | ||
| Mia Irene Gyau | 15 | 0 | 0 | 0 | ||
| Naomi Haile Girma | 19 | 0 | 0 | 1 | ||
| Sarah Sodoma | 2 | 0 | 0 | 0 | ||
| Sydney Cummings | 2 | 0 | 0 | 0 | ||
| Sydney Pulver | 14 | 0 | 0 | 0 | ||
| Taylor Hansen | 10 | 0 | 0 | 0 | ||
| Taylor Jacklyn Flint | 18 | 4 | 3 | 36 | ||
| Tegan Ann McGrady | 10 | 0 | 0 | 4 |
Schedule
| Date | Matchup | Score |
|---|---|---|
| March 19, 2022 | @ LA | 1 - 1 |
| March 26, 2022 | vs POR | 1 - 0 |
| April 2, 2022 | vs LA | 2 - 4 |
| April 14, 2022 | @ RGN | 1 - 3 |
| April 17, 2022 | @ POR | 2 - 3 |
| April 23, 2022 | vs RGN | 1 - 1 |
| May 1, 2022 | @ HOU | 1 - 0 |
| May 7, 2022 | vs NJY | 0 - 4 |
| May 15, 2022 | vs CHI | 1 - 2 |
| May 18, 2022 | @ LOU | 0 - 1 |
| May 22, 2022 | @ NC | 1 - 0 |
| May 29, 2022 | @ RGN | 0 - 1 |
| June 4, 2022 | @ KC | 2 - 2 |
| June 8, 2022 | vs POR | 2 - 2 |
| June 12, 2022 | vs RGN | 1 - 1 |
| June 19, 2022 | @ NJY | 3 - 0 |
| July 3, 2022 | vs WAS | 1 - 2 |
| July 9, 2022 | @ LA | 1 - 2 |
| July 15, 2022 | vs LOU | 0 - 0 |
| July 30, 2022 | @ CHI | 1 - 0 |
| Aug. 7, 2022 | vs KC | 2 - 1 |
| Aug. 13, 2022 | vs ORL | 1 - 0 |
| Aug. 20, 2022 | vs HOU | 1 - 3 |
| Aug. 27, 2022 | @ POR | 2 - 0 |
| Sept. 10, 2022 | @ WAS | 3 - 4 |
| Sept. 17, 2022 | vs LA | 0 - 1 |
| Sept. 25, 2022 | @ ORL | 2 - 2 |
| Sept. 30, 2022 | vs NC | 0 - 0 |
| Oct. 16, 2022 | vs CHI | 1 - 2 |
| Oct. 23, 2022 | @ POR | 1 - 2 |