NY
New York Liberty
98
@
CHI
Chicago Sky
91
NY Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabrina Ionescu | 36:00 | 8-12 | 3-6 | 3-3 | 0 | 7 | 7 | 6 | 2 | 0 | 1 | 5 | 6 | 22 |
| Natasha Howard | 34:00 | 9-17 | 1-4 | 3-3 | 0 | 7 | 7 | 3 | 1 | 0 | 2 | 3 | 12 | 22 |
| Stefanie Dolson | 32:00 | 5-11 | 3-4 | 0-0 | 3 | 4 | 7 | 3 | 0 | 1 | 1 | 3 | 10 | 13 |
| Betnijah Laney | 27:00 | 6-13 | 1-2 | 4-5 | 1 | 4 | 5 | 5 | 1 | 1 | 2 | 1 | 12 | 17 |
| Crystal Dangerfield | 11:00 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 7 | 3 |
| Marine Johannes | 27:00 | 3-5 | 1-3 | 1-1 | 0 | 2 | 2 | 7 | 2 | 0 | 1 | 2 | 3 | 8 |
| Sami Whitcomb | 12:00 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -9 | 3 |
| Rebecca Allen | 11:00 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | -1 | 4 |
| Han Xu | 5:00 | 1-4 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -2 | 4 |
| Michaela Onyenwere | 4:00 | 1-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -3 | 2 |
| TEAM TOTALS | 37-75 | 11-25 | 13-14 | 6 | 28 | 34 | 28 | 8 | 3 | 8 | 18 | 98 |
CHI Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney Vandersloot | 31:00 | 6-13 | 1-4 | 0-1 | 0 | 3 | 3 | 10 | 0 | 0 | 1 | 3 | -8 | 13 |
| Kahleah Copper | 31:00 | 7-14 | 1-3 | 6-9 | 3 | 5 | 8 | 1 | 0 | 1 | 4 | 0 | -10 | 21 |
| Allie Quigley | 31:00 | 7-14 | 2-7 | 2-3 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 1 | -8 | 18 |
| Candace Parker | 30:00 | 6-13 | 1-3 | 4-4 | 3 | 7 | 10 | 5 | 1 | 1 | 2 | 2 | -10 | 17 |
| Emma Meesseman | 26:00 | 2-7 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 4 |
| Azura Stevens | 24:00 | 6-8 | 2-3 | 2-2 | 1 | 3 | 4 | 0 | 2 | 1 | 0 | 2 | -4 | 16 |
| Rebekah Gardner | 17:00 | 0-1 | 0-0 | 2-3 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 2 |
| Julie Allemand | 9:00 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| TEAM TOTALS | 34-72 | 7-25 | 16-22 | 8 | 29 | 37 | 21 | 4 | 6 | 10 | 12 | 91 |