NY
New York Liberty
80
@
ATL
Atlanta Dream
70
NY Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crystal Dangerfield | 36:00 | 7-12 | 1-3 | 3-5 | 0 | 1 | 1 | 6 | 0 | 1 | 2 | 1 | 19 | 18 |
| Natasha Howard | 34:00 | 6-12 | 0-1 | 2-3 | 2 | 10 | 12 | 3 | 2 | 0 | 1 | 4 | 15 | 14 |
| Sabrina Ionescu | 34:00 | 6-11 | 1-2 | 2-2 | 1 | 7 | 8 | 6 | 1 | 0 | 2 | 0 | 17 | 15 |
| Betnijah Laney | 26:00 | 5-10 | 2-5 | 5-5 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 3 | 2 | 17 |
| Stefanie Dolson | 26:00 | 2-7 | 0-1 | 0-0 | 2 | 6 | 8 | 2 | 0 | 1 | 1 | 3 | 13 | 4 |
| Rebecca Allen | 20:00 | 3-5 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 3 | 7 |
| Han Xu | 7:00 | 1-5 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -7 | 2 |
| Marine Johannes | 6:00 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -9 | 0 |
| Sami Whitcomb | 6:00 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| Michaela Onyenwere | 5:00 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| TEAM TOTALS | 31-66 | 4-16 | 14-18 | 6 | 31 | 37 | 20 | 4 | 3 | 11 | 17 | 80 |
ATL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | 33:00 | 3-14 | 3-8 | 5-6 | 0 | 6 | 6 | 2 | 2 | 1 | 1 | 3 | -9 | 14 |
| Cheyenne Parker | 32:00 | 4-9 | 0-2 | 5-6 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | -14 | 13 |
| Erica Wheeler | 30:00 | 6-11 | 1-2 | 3-3 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 4 | -11 | 16 |
| Maya Caldwell | 25:00 | 4-8 | 0-2 | 1-1 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | -11 | 9 |
| Naz Hillmon | 21:00 | 2-4 | 0-0 | 0-0 | 3 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | -16 | 4 |
| Aari McDonald | 30:00 | 4-15 | 1-5 | 1-2 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 1 | 1 | 10 |
| Monique Billings | 15:00 | 1-2 | 0-0 | 2-6 | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 1 | 10 | 4 |
| Kia Vaughn | 11:00 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kaila Charles | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TEAM TOTALS | 24-64 | 5-19 | 17-24 | 9 | 27 | 36 | 13 | 5 | 1 | 12 | 15 | 70 |