NY
New York Liberty
91
@
DAL
Dallas Wings
73
NY Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabrina Ionescu | 26:00 | 6-12 | 1-6 | 0-0 | 0 | 9 | 9 | 7 | 0 | 0 | 1 | 2 | 2 | 13 |
| Stefanie Dolson | 25:00 | 3-8 | 1-3 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 4 | 23 | 7 |
| Natasha Howard | 25:00 | 4-7 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 9 |
| Rebecca Allen | 18:00 | 3-5 | 1-1 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 9 | 7 |
| Crystal Dangerfield | 7:00 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 5 |
| Sami Whitcomb | 27:00 | 5-8 | 4-7 | 1-1 | 0 | 4 | 4 | 5 | 1 | 0 | 2 | 3 | 29 | 15 |
| Betnijah Laney | 22:00 | 3-5 | 1-1 | 4-4 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 2 | 9 | 11 |
| Marine Johannes | 19:00 | 5-7 | 3-4 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 10 | 13 |
| Michaela Onyenwere | 15:00 | 2-3 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 1 | 14 | 5 |
| Han Xu | 15:00 | 2-6 | 0-2 | 2-2 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | -5 | 6 |
| DiDi Richards | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jocelyn Willoughby | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 34-62 | 13-27 | 10-11 | 5 | 27 | 32 | 21 | 4 | 5 | 12 | 20 | 91 |
DAL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marina Mabrey | 36:00 | 7-21 | 2-6 | 3-4 | 1 | 4 | 5 | 6 | 2 | 0 | 2 | 2 | -9 | 19 |
| Allisha Gray | 35:00 | 3-10 | 2-5 | 3-4 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | -19 | 11 |
| Teaira McCowan | 33:00 | 6-12 | 0-0 | 5-7 | 8 | 5 | 13 | 1 | 1 | 1 | 3 | 5 | -9 | 17 |
| Kayla Thornton | 27:00 | 0-5 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | -18 | 2 |
| Veronica Burton | 22:00 | 4-5 | 3-4 | 4-4 | 0 | 1 | 1 | 4 | 0 | 1 | 1 | 3 | -7 | 15 |
| Awak Kuier | 21:00 | 0-4 | 0-1 | 3-4 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | -9 | 3 |
| Tyasha Harris | 15:00 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | 2 |
| Isabelle Harrison | 5:00 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 | 4 |
| Jasmine Dickey | 4:00 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -9 | 0 |
| Charli Collier | 3:00 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 23-67 | 7-19 | 20-25 | 13 | 20 | 33 | 12 | 4 | 3 | 9 | 14 | 73 |