NY
New York Liberty
77
@
DAL
Dallas Wings
86
NY Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabrina Ionescu | 33:00 | 8-21 | 4-11 | 12-12 | 2 | 5 | 7 | 4 | 1 | 0 | 3 | 2 | -22 | 32 |
| Stefanie Dolson | 23:00 | 2-5 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | -12 | 4 |
| Michaela Onyenwere | 21:00 | 2-5 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 2 | -5 | 5 |
| Rebecca Allen | 21:00 | 1-5 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | -6 | 2 |
| Crystal Dangerfield | 17:00 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 4 |
| Marine Johannes | 29:00 | 7-11 | 5-8 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | -3 | 19 |
| Betnijah Laney | 23:00 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 3 | -6 | 4 |
| Han Xu | 17:00 | 2-2 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 4 |
| Sami Whitcomb | 9:00 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 3 |
| Jocelyn Willoughby | 7:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| TEAM TOTALS | 27-62 | 11-30 | 12-12 | 5 | 23 | 28 | 15 | 4 | 2 | 14 | 17 | 77 |
DAL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allisha Gray | 38:00 | 7-14 | 3-6 | 1-1 | 1 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 15 | 18 |
| Marina Mabrey | 37:00 | 11-18 | 3-6 | 6-7 | 1 | 3 | 4 | 4 | 1 | 1 | 4 | 2 | 15 | 31 |
| Kayla Thornton | 36:00 | 3-8 | 0-3 | 3-4 | 2 | 4 | 6 | 2 | 3 | 2 | 2 | 2 | 18 | 9 |
| Teaira McCowan | 28:00 | 7-9 | 0-0 | 2-4 | 3 | 6 | 9 | 1 | 1 | 0 | 3 | 4 | 18 | 16 |
| Veronica Burton | 15:00 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
| Awak Kuier | 19:00 | 0-3 | 0-1 | 1-2 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 5 | 1 |
| Tyasha Harris | 12:00 | 2-6 | 1-4 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | -10 | 5 |
| Isabelle Harrison | 12:00 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -9 | 2 |
| Jasmine Dickey | 4:00 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 | 1 |
| TEAM TOTALS | 32-66 | 8-22 | 14-20 | 9 | 22 | 31 | 15 | 8 | 5 | 10 | 15 | 86 |