NY
New York Liberty
62
@
PHX
Phoenix Mercury
76
NY Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabrina Ionescu | 34:00 | 6-15 | 1-8 | 7-8 | 1 | 4 | 5 | 5 | 1 | 1 | 0 | 2 | -8 | 20 |
| Stefanie Dolson | 28:00 | 1-5 | 0-1 | 1-2 | 1 | 6 | 7 | 3 | 1 | 1 | 2 | 5 | -12 | 3 |
| Rebecca Allen | 23:00 | 1-9 | 1-7 | 2-2 | 2 | 3 | 5 | 2 | 0 | 0 | 1 | 2 | -6 | 5 |
| Natasha Howard | 19:00 | 3-7 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 2 | -4 | 6 |
| Crystal Dangerfield | 14:00 | 1-6 | 1-4 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | -9 | 4 |
| Betnijah Laney | 21:00 | 3-9 | 1-4 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 2 | 4 | 5 | 7 |
| Sami Whitcomb | 20:00 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | -4 | 3 |
| Marine Johannes | 15:00 | 2-4 | 2-4 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 2 | -13 | 6 |
| Han Xu | 12:00 | 3-7 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | -1 | 6 |
| Michaela Onyenwere | 9:00 | 0-3 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | -12 | 2 |
| Jocelyn Willoughby | 5:00 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | -6 | 0 |
| TEAM TOTALS | 21-68 | 7-32 | 13-16 | 7 | 28 | 35 | 18 | 8 | 3 | 12 | 23 | 62 |
PHX Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Turner | 36:00 | 2-2 | 0-0 | 0-0 | 2 | 5 | 7 | 4 | 1 | 3 | 2 | 1 | 9 | 4 |
| Shey Peddy | 35:00 | 7-17 | 4-11 | 2-2 | 2 | 5 | 7 | 3 | 0 | 0 | 1 | 2 | 14 | 20 |
| Sophie Cunningham | 34:00 | 5-16 | 2-8 | 6-7 | 1 | 7 | 8 | 2 | 2 | 0 | 3 | 5 | 16 | 18 |
| Diamond DeShields | 34:00 | 10-26 | 1-3 | 4-4 | 1 | 7 | 8 | 1 | 1 | 0 | 1 | 3 | 14 | 25 |
| Jennie Simms | 31:00 | 2-8 | 1-3 | 1-2 | 2 | 6 | 8 | 3 | 0 | 0 | 2 | 2 | 4 | 6 |
| Sam Thomas | 11:00 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Megan Gustafson | 10:00 | 1-1 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 12 | 3 |
| Reshanda Gray | 9:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
| TEAM TOTALS | 27-72 | 8-27 | 14-16 | 9 | 31 | 40 | 15 | 4 | 3 | 13 | 18 | 76 |