NY
New York Liberty
69
@
WSH
Washington Mystics
78
NY Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Howard | 33:00 | 7-12 | 1-2 | 2-2 | 2 | 8 | 10 | 1 | 0 | 0 | 1 | 3 | 2 | 17 |
| Sabrina Ionescu | 32:00 | 6-14 | 1-4 | 2-2 | 0 | 8 | 8 | 4 | 1 | 0 | 4 | 3 | 0 | 15 |
| Stefanie Dolson | 27:00 | 2-4 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 2 | 6 | 6 |
| Rebecca Allen | 22:00 | 3-7 | 1-4 | 0-0 | 1 | 5 | 6 | 0 | 2 | 1 | 1 | 3 | -1 | 7 |
| Crystal Dangerfield | 21:00 | 2-4 | 1-3 | 1-2 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | -8 | 6 |
| Marine Johannes | 24:00 | 4-9 | 2-6 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | -5 | 12 |
| Sami Whitcomb | 19:00 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | -11 | 3 |
| Han Xu | 13:00 | 1-6 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | -11 | 3 |
| Jocelyn Willoughby | 6:00 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | -12 | 0 |
| DiDi Richards | 4:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 0 |
| TEAM TOTALS | 26-62 | 8-26 | 9-10 | 4 | 28 | 32 | 17 | 7 | 2 | 15 | 19 | 69 |
WSH Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Natasha Cloud | 34:00 | 3-8 | 0-1 | 2-2 | 0 | 6 | 6 | 3 | 1 | 0 | 4 | 2 | 11 | 8 |
| Ariel Atkins | 31:00 | 6-13 | 1-5 | 3-4 | 1 | 5 | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 16 |
| Elena Delle Donne | 31:00 | 8-14 | 3-6 | 6-6 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | -2 | 25 |
| Alysha Clark | 23:00 | 1-4 | 0-2 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 4 | 3 |
| Shakira Austin | 13:00 | 0-3 | 0-0 | 1-2 | 3 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | -9 | 1 |
| Myisha Hines-Allen | 24:00 | 6-15 | 1-4 | 0-0 | 1 | 7 | 8 | 2 | 1 | 0 | 1 | 0 | 14 | 13 |
| Shatori Walker-Kimbrough | 22:00 | 2-6 | 0-3 | 2-2 | 0 | 2 | 2 | 5 | 1 | 0 | 2 | 2 | 12 | 6 |
| Elizabeth Williams | 12:00 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 1 | 15 | 6 |
| Rui Machida | 10:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 29-66 | 5-21 | 15-18 | 7 | 28 | 35 | 18 | 8 | 2 | 11 | 10 | 78 |