NY
New York Liberty
82
@
PHX
Phoenix Mercury
83
NY Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Betnijah Laney | 37:00 | 10-22 | 3-7 | 2-3 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 5 | -2 | 25 |
| Sabrina Ionescu | 35:00 | 5-12 | 1-7 | 3-3 | 0 | 5 | 5 | 11 | 1 | 0 | 2 | 1 | 0 | 14 |
| Sami Whitcomb | 34:00 | 1-4 | 1-3 | 0-0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 3 | -1 | 3 |
| Natasha Howard | 31:00 | 7-16 | 2-4 | 0-0 | 3 | 7 | 10 | 2 | 1 | 1 | 3 | 3 | -9 | 16 |
| Rebecca Allen | 29:00 | 4-8 | 3-5 | 0-0 | 0 | 4 | 4 | 0 | 1 | 3 | 0 | 3 | -4 | 11 |
| DiDi Richards | 12:00 | 2-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 5 |
| Reshanda Gray | 9:00 | 3-3 | 1-1 | 1-1 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 8 | 8 |
| Michaela Onyenwere | 9:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jazmine Jones | 3:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| TEAM TOTALS | 32-69 | 12-28 | 6-7 | 6 | 25 | 31 | 19 | 5 | 4 | 9 | 22 | 82 |
PHX Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittney Griner | 40:00 | 6-8 | 0-0 | 4-4 | 2 | 8 | 10 | 6 | 0 | 3 | 3 | 1 | 1 | 16 |
| Skylar Diggins-Smith | 37:00 | 8-18 | 4-10 | 2-2 | 0 | 4 | 4 | 5 | 0 | 1 | 1 | 5 | 5 | 22 |
| Brianna Turner | 36:00 | 3-8 | 0-0 | 6-9 | 2 | 7 | 9 | 5 | 0 | 1 | 1 | 1 | 7 | 12 |
| Shey Peddy | 30:00 | 2-14 | 0-8 | 0-0 | 2 | 1 | 3 | 1 | 3 | 0 | 1 | 2 | 0 | 4 |
| Kia Nurse | 28:00 | 3-9 | 2-6 | 0-0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 4 | 5 | 8 |
| Sophie Cunningham | 22:00 | 6-9 | 6-7 | 3-3 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | -3 | 21 |
| Kia Vaughn | 4:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
| Bria Hartley | 3:00 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 |
| TEAM TOTALS | 28-67 | 12-32 | 15-18 | 7 | 28 | 35 | 20 | 3 | 5 | 7 | 15 | 83 |