LA
Los Angeles Sparks
68
@
CONN
Connecticut Sun
83
LA Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Azura Stevens | 32:00 | 5-13 | 2-6 | 5-5 | 0 | 5 | 5 | 4 | 2 | 0 | 1 | 1 | -9 | 17 |
| Layshia Clarendon | 32:00 | 6-9 | 1-3 | 0-0 | 0 | 2 | 2 | 6 | 2 | 0 | 3 | 3 | -17 | 13 |
| Jordin Canada | 30:00 | 3-7 | 0-1 | 2-5 | 0 | 3 | 3 | 2 | 4 | 0 | 3 | 5 | -13 | 8 |
| Karlie Samuelson | 28:00 | 3-8 | 3-7 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | -6 | 9 |
| Nneka Ogwumike | 23:00 | 4-10 | 0-0 | 3-3 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 4 | -9 | 11 |
| Dearica Hamby | 25:00 | 2-7 | 0-1 | 0-2 | 0 | 9 | 9 | 1 | 2 | 1 | 0 | 1 | -12 | 4 |
| Zia Cooke | 13:00 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Jasmine Thomas | 11:00 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | -7 | 0 |
| Rae Burrell | 6:00 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Evina Westbrook | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -2 | 0 |
| TEAM TOTALS | 26-62 | 6-21 | 10-15 | 1 | 25 | 26 | 21 | 13 | 1 | 14 | 16 | 68 |
CONN Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Thomas | 38:00 | 6-11 | 0-1 | 5-6 | 0 | 10 | 10 | 8 | 2 | 0 | 4 | 2 | 17 | 17 |
| Tiffany Hayes | 30:00 | 4-7 | 0-1 | 3-3 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 3 | 19 | 11 |
| Natisha Hiedeman | 28:00 | 5-12 | 2-7 | 0-1 | 1 | 2 | 3 | 2 | 2 | 0 | 3 | 2 | 14 | 12 |
| Rebecca Allen | 27:00 | 5-10 | 3-7 | 1-2 | 1 | 3 | 4 | 1 | 3 | 0 | 1 | 3 | 2 | 14 |
| DeWanna Bonner | 26:00 | 5-10 | 1-5 | 1-2 | 2 | 6 | 8 | 1 | 1 | 1 | 3 | 2 | 5 | 12 |
| Olivia Nelson-Ododa | 26:00 | 5-7 | 0-0 | 1-2 | 1 | 10 | 11 | 0 | 0 | 3 | 2 | 4 | 17 | 11 |
| Tyasha Harris | 21:00 | 2-6 | 2-5 | 0-0 | 1 | 0 | 1 | 5 | 2 | 0 | 4 | 1 | 5 | 6 |
| Bernadett Hatar | 2:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Leigha Brown | 2:00 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -2 | 0 |
| TEAM TOTALS | 32-65 | 8-26 | 11-16 | 7 | 31 | 38 | 24 | 11 | 4 | 19 | 17 | 83 |