DAL
Dallas Wings
95
@
CONN
Connecticut Sun
75
DAL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arike Ogunbowale | 39:00 | 11-20 | 7-9 | 1-2 | 2 | 3 | 5 | 4 | 2 | 0 | 2 | 2 | 16 | 30 |
| Crystal Dangerfield | 32:00 | 6-11 | 0-2 | 0-1 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 19 | 12 |
| Satou Sabally | 30:00 | 3-11 | 1-5 | 0-0 | 0 | 2 | 2 | 5 | 2 | 1 | 2 | 5 | 20 | 7 |
| Teaira McCowan | 27:00 | 4-10 | 0-0 | 6-10 | 6 | 5 | 11 | 1 | 0 | 2 | 1 | 1 | 6 | 14 |
| Natasha Howard | 26:00 | 6-13 | 0-2 | 1-3 | 3 | 5 | 8 | 4 | 3 | 1 | 2 | 5 | 17 | 13 |
| Awak Kuier | 19:00 | 0-3 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 0 | 3 | 1 | 2 | 10 | 0 |
| Kalani Brown | 13:00 | 4-4 | 0-0 | 6-6 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 14 | 14 |
| Maddy Siegrist | 6:00 | 2-2 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | -3 | 5 |
| Veronica Burton | 5:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| Odyssey Sims | 3:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -8 | 0 |
| TEAM TOTALS | 36-74 | 8-19 | 15-23 | 16 | 24 | 40 | 19 | 8 | 10 | 12 | 18 | 95 |
CONN Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alyssa Thomas | 39:00 | 7-17 | 0-0 | 1-4 | 4 | 6 | 10 | 7 | 2 | 0 | 2 | 4 | -16 | 15 |
| DeWanna Bonner | 39:00 | 6-18 | 1-6 | 12-13 | 4 | 8 | 12 | 3 | 0 | 0 | 5 | 2 | -16 | 25 |
| Tiffany Hayes | 33:00 | 4-12 | 0-4 | 5-6 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | -12 | 13 |
| Natisha Hiedeman | 24:00 | 2-6 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | 3 | -21 | 4 |
| Rebecca Allen | 22:00 | 1-5 | 0-1 | 0-0 | 3 | 2 | 5 | 0 | 1 | 2 | 0 | 3 | -4 | 2 |
| DiJonai Carrington | 19:00 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -10 | 6 |
| Tyasha Harris | 18:00 | 2-5 | 2-2 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 0 | -3 | 6 |
| Olivia Nelson-Ododa | 6:00 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -14 | 2 |
| Leigha Brown | 1:00 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 2 |
| TEAM TOTALS | 27-71 | 3-14 | 18-23 | 16 | 21 | 37 | 14 | 5 | 3 | 12 | 20 | 75 |