ATL
Atlanta Dream
67
@
SEA
Seattle Storm
68
ATL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | 34:00 | 6-20 | 4-10 | 4-5 | 0 | 6 | 6 | 1 | 3 | 0 | 4 | 4 | 0 | 20 |
| Allisha Gray | 32:00 | 5-13 | 0-2 | 7-9 | 4 | 3 | 7 | 3 | 3 | 0 | 0 | 5 | -1 | 17 |
| Cheyenne Parker | 28:00 | 3-7 | 0-1 | 0-0 | 3 | 5 | 8 | 2 | 2 | 3 | 1 | 2 | -7 | 6 |
| Nia Coffey | 21:00 | 1-8 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 7 | 3 |
| Danielle Robinson | 21:00 | 1-6 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 8 | 3 |
| Monique Billings | 19:00 | 1-6 | 0-0 | 1-2 | 2 | 9 | 11 | 0 | 0 | 1 | 1 | 5 | -5 | 3 |
| Aari McDonald | 19:00 | 4-5 | 2-2 | 0-2 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 1 | -6 | 10 |
| Naz Hillmon | 10:00 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| AD Durr | 7:00 | 1-3 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | -3 | 3 |
| Haley Jones | 7:00 | 1-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| Iliana Rupert | 2:00 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 23-73 | 8-21 | 13-19 | 11 | 34 | 45 | 12 | 12 | 4 | 14 | 23 | 67 |
SEA Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ezi Magbegor | 39:00 | 6-13 | 2-3 | 3-4 | 1 | 10 | 11 | 2 | 1 | 2 | 4 | 4 | 5 | 17 |
| Jewell Loyd | 38:00 | 5-20 | 1-4 | 8-8 | 0 | 8 | 8 | 1 | 1 | 0 | 3 | 1 | -3 | 19 |
| Sami Whitcomb | 30:00 | 2-7 | 1-5 | 6-8 | 0 | 6 | 6 | 5 | 2 | 1 | 4 | 2 | 3 | 11 |
| Jordan Horston | 27:00 | 1-7 | 0-1 | 2-3 | 3 | 5 | 8 | 2 | 3 | 1 | 1 | 4 | 4 | 4 |
| Dulcy Fankam Mendjiadeu | 15:00 | 2-5 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 2 | -6 | 5 |
| Mercedes Russell | 24:00 | 4-8 | 0-0 | 1-4 | 2 | 3 | 5 | 2 | 2 | 0 | 3 | 3 | 6 | 9 |
| Jade Melbourne | 15:00 | 1-2 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | -3 | 3 |
| Kia Nurse | 12:00 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 |
| TEAM TOTALS | 21-63 | 4-14 | 22-31 | 8 | 37 | 45 | 14 | 10 | 5 | 17 | 20 | 68 |