IND
Indiana Fever
73
@
ATL
Atlanta Dream
82
IND Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aliyah Boston | 34:00 | 12-22 | 0-1 | 1-7 | 4 | 6 | 10 | 2 | 4 | 2 | 1 | 5 | -1 | 25 |
| Erica Wheeler | 31:00 | 5-14 | 2-3 | 3-4 | 0 | 5 | 5 | 5 | 2 | 0 | 4 | 3 | -5 | 15 |
| Lexie Hull | 30:00 | 0-3 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | -6 | 0 |
| Kelsey Mitchell | 30:00 | 6-11 | 2-4 | 6-7 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | -4 | 20 |
| Emma Cannon | 17:00 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | -7 | 0 |
| Victoria Vivians | 23:00 | 3-8 | 0-3 | 0-0 | 1 | 4 | 5 | 0 | 1 | 1 | 1 | 3 | -2 | 6 |
| Kristy Wallace | 11:00 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | -7 | 5 |
| Maya Caldwell | 10:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -5 | 0 |
| Grace Berger | 8:00 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | -2 | 2 |
| Amanda Zahui B. | 6:00 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | -4 | 0 |
| Victaria Saxton | DNP | |||||||||||||
| TEAM TOTALS | 29-64 | 4-13 | 11-20 | 8 | 25 | 33 | 12 | 8 | 4 | 14 | 23 | 73 | ||
ATL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | 36:00 | 9-18 | 3-7 | 3-6 | 0 | 4 | 4 | 3 | 2 | 2 | 1 | 1 | 5 | 24 |
| Allisha Gray | 33:00 | 6-10 | 3-4 | 6-8 | 1 | 2 | 3 | 4 | 1 | 1 | 2 | 3 | 7 | 21 |
| Nia Coffey | 30:00 | 4-8 | 1-3 | 0-0 | 0 | 5 | 5 | 3 | 2 | 2 | 2 | 2 | 17 | 9 |
| Cheyenne Parker | 29:00 | 7-13 | 1-1 | 1-2 | 2 | 4 | 6 | 3 | 0 | 2 | 1 | 3 | 6 | 16 |
| Aari McDonald | 14:00 | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | -3 | 3 |
| Danielle Robinson | 25:00 | 3-6 | 0-2 | 3-3 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 21 | 9 |
| Haley Jones | 12:00 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | -1 | 0 |
| Monique Billings | 11:00 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Naz Hillmon | 10:00 | 0-2 | 0-0 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -8 | 0 |
| TEAM TOTALS | 30-62 | 9-20 | 13-21 | 4 | 24 | 28 | 23 | 6 | 7 | 10 | 16 | 82 |