LA
Los Angeles Sparks
70
@
MIN
Minnesota Lynx
73
LA Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordin Canada | 35:00 | 3-9 | 1-2 | 5-5 | 0 | 7 | 7 | 8 | 0 | 1 | 3 | 2 | 8 | 12 |
| Nneka Ogwumike | 29:00 | 7-19 | 0-2 | 5-5 | 2 | 7 | 9 | 2 | 3 | 0 | 2 | 1 | -7 | 19 |
| Karlie Samuelson | 28:00 | 1-4 | 1-3 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 3 | 2 | -9 | 3 |
| Layshia Clarendon | 23:00 | 4-8 | 1-3 | 2-2 | 1 | 3 | 4 | 3 | 1 | 0 | 3 | 3 | -11 | 11 |
| Azura Stevens | 18:00 | 1-5 | 0-2 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 5 | -5 | 2 |
| Dearica Hamby | 27:00 | 2-2 | 0-0 | 1-4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | -4 | 5 |
| Lexie Brown | 20:00 | 5-9 | 3-6 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 13 |
| Rae Burrell | 12:00 | 2-2 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 21 | 5 |
| Jasmine Thomas | 5:00 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -11 | 0 |
| Zia Cooke | 4:00 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 25-62 | 7-21 | 13-16 | 7 | 32 | 39 | 17 | 9 | 1 | 18 | 20 | 70 |
MIN Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diamond Miller | 35:00 | 5-13 | 1-3 | 2-2 | 1 | 6 | 7 | 9 | 1 | 1 | 4 | 4 | 11 | 13 |
| Dorka Juhasz | 33:00 | 7-10 | 2-3 | 0-2 | 4 | 6 | 10 | 3 | 2 | 1 | 1 | 1 | 14 | 16 |
| Lindsay Allen | 32:00 | 2-7 | 0-2 | 2-2 | 0 | 3 | 3 | 3 | 0 | 0 | 2 | 3 | -1 | 6 |
| Napheesa Collier | 30:00 | 9-20 | 1-6 | 3-6 | 1 | 7 | 8 | 0 | 1 | 0 | 1 | 3 | -4 | 22 |
| Kayla McBride | 29:00 | 0-7 | 0-4 | 0-0 | 0 | 5 | 5 | 3 | 2 | 0 | 1 | 0 | 4 | 0 |
| Nikolina Milic | 15:00 | 4-4 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -7 | 9 |
| Bridget Carleton | 11:00 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 3 |
| Tiffany Mitchell | 11:00 | 2-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | -6 | 4 |
| Aerial Powers | 4:00 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| TEAM TOTALS | 30-68 | 6-23 | 7-12 | 6 | 30 | 36 | 19 | 8 | 2 | 13 | 14 | 73 |