PHX
Phoenix Mercury
77
@
DAL
Dallas Wings
90
PHX Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophie Cunningham | 32:00 | 2-10 | 1-7 | 2-2 | 0 | 1 | 1 | 4 | 0 | 1 | 2 | 3 | -29 | 7 |
| Brittney Griner | 30:00 | 8-13 | 0-1 | 2-4 | 0 | 5 | 5 | 0 | 1 | 3 | 1 | 2 | -12 | 18 |
| Sug Sutton | 29:00 | 5-15 | 0-2 | 6-6 | 1 | 3 | 4 | 9 | 2 | 0 | 2 | 2 | 2 | 16 |
| Diana Taurasi | 28:00 | 5-9 | 1-3 | 1-2 | 0 | 4 | 4 | 5 | 1 | 1 | 4 | 2 | -16 | 12 |
| Michaela Onyenwere | 27:00 | 4-11 | 0-4 | 1-1 | 2 | 4 | 6 | 2 | 1 | 2 | 3 | 2 | 4 | 9 |
| Brianna Turner | 18:00 | 2-2 | 0-0 | 0-0 | 3 | 5 | 8 | 1 | 1 | 2 | 4 | 3 | -17 | 4 |
| Shey Peddy | 15:00 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -17 | 3 |
| Moriah Jefferson | 6:00 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 3 |
| Megan Gustafson | 6:00 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 6 | 4 |
| Kadi Sissoko | 4:00 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 1 |
| Evina Westbrook | 4:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| TEAM TOTALS | 30-68 | 4-20 | 13-17 | 8 | 23 | 31 | 23 | 8 | 10 | 16 | 17 | 77 |
DAL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arike Ogunbowale | 38:00 | 12-21 | 5-12 | 6-6 | 0 | 1 | 1 | 5 | 2 | 0 | 3 | 4 | 18 | 35 |
| Satou Sabally | 37:00 | 5-15 | 1-6 | 6-6 | 4 | 12 | 16 | 2 | 1 | 0 | 6 | 3 | 17 | 17 |
| Natasha Howard | 31:00 | 10-23 | 1-5 | 1-1 | 6 | 1 | 7 | 2 | 1 | 4 | 1 | 2 | 12 | 22 |
| Kalani Brown | 30:00 | 1-5 | 0-0 | 4-4 | 2 | 6 | 8 | 3 | 0 | 2 | 0 | 4 | 16 | 6 |
| Veronica Burton | 19:00 | 0-1 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 3 | 2 | 0 |
| Odyssey Sims | 26:00 | 2-7 | 1-3 | 1-2 | 1 | 2 | 3 | 7 | 0 | 0 | 2 | 1 | 21 | 6 |
| Maddy Siegrist | 10:00 | 2-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -3 | 4 |
| Jasmine Dickey | 4:00 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | -6 | 0 |
| Awak Kuier | 3:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -5 | 0 |
| Ashley Joens | 2:00 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 0 |
| TEAM TOTALS | 32-82 | 8-29 | 18-19 | 17 | 24 | 41 | 22 | 7 | 9 | 14 | 19 | 90 |